Proizvajalec | Čipovje | Izid | Pomnilnik | Lastnosti |
---|---|---|---|---|
AMD Athlon/Duron | ||||
AMD | AMD-760 | Q1 | DDR | |
ALi | MAGiK 1 | Q1 | DDR | |
SiS | SiS735 | Q1 | DDR | |
AMD | AMD-760MP | Q2 | DDR | SMP |
VIA | KT266 | Q2 | DDR | |
NVIDIA | Crush12 | Q2 | DDR | NV11 grafika |
Micron | Mamba | Q3 | DDR | Integriranih 8MB L3 cachea |
ALi | M1667 | Q4 | DDR | AGP 8x, High-Speed Link |
API | Caspian | ? | DDR | SMP |
Micron | Shotgun | ? | DDR | Rendition grafika |
ATI | ArtX3 | ? | DDR | Integrirana grafika |
NVIDIA | Crush18 | ? | DDR | NV17 grafika |
Intel Pentium III | ||||
VIA | Apollo Pro266 | Q1 | DDR | SMP |
SiS | SiS635 | Q1 | DDR | |
VIA | Apollo Pro266T | Q2 | DDR | SMP |
ALi | Aloddin Pro 5 | Q2 | DDR | |
Intel | i815 B-step | Q2 | SDR | |
Micron | Copperhead | ? | DDR | SMP |
Serverworks | HE-SL | ? | DDR | SMP |
ATI | ArtX2 | ? | DDR | Integrirana grafika |
Intel Pentium 4 | ||||
Intel | Brookdale | Q3 | SDR | |
VIA | PX266 | Q4 | DDR | |
SiS | SiS645 | Q4 | DDR | |
ALi | M1661 | Q4 | DDR | AGP 8x, High-Speed Link |
- Q1: Prvo četrtletje 2001
- Q2: Drugo četrtletje 2001
- Q3: Tretje četrtletje 2001
- Q4: Četrto četrtletje 2001