Forum » Izdelava spletišč » Ocena kode in napotki za izboljsanje
Ocena kode in napotki za izboljsanje
Rumko ::
na linku je koda od strani k jo nekaj poskusam narediti ... rabu bi pa ksno oceno pa ksne napotke v stilu ... ta pa ta del zgleda bedn, preber si to pa to knjigo kjer je razlozen kako to deluje da bos pol popravu na boljs in podobno
Ziga Dolhar ::
We're sorry, but this page is currently unavailable for viewing.
If this site belongs to you, please read this help page for more information and assistance.
Nekisizajebu.
If this site belongs to you, please read this help page for more information and assistance.
Nekisizajebu.
https://dolhar.si/
frke ::
Za sam preizkus te kode manjkaja še ustrezna sql datoteka, ki naredi v mysql kar je potrebno.
Brez tega browser napiše samo "Could not select database". Ob napaki, bi bilo dobro napisati tudi v kateri vrstici kode se je zgodila, saj je iskanje drugače preveč mučno.
lp,frke
Brez tega browser napiše samo "Could not select database". Ob napaki, bi bilo dobro napisati tudi v kateri vrstici kode se je zgodila, saj je iskanje drugače preveč mučno.
lp,frke
Rumko ::
uf ... sql datoteka ... ker jst kr dostkrat kej spremenim izgled tabel nimam narjene
drgac pa vse tabele k so trenutno so:
mysql> describe komentarji;
+----------+----------+------+-----+---------------------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------+----------+------+-----+---------------------+----------------+
| id | int(11) | | PRI | NULL | auto_increment |
| kdaj | datetime | | | 0000-00-00 00:00:00 | |
| vsebina | longtext | | | | |
| username | text | | | | |
| novica | int(11) | | | 0 | |
| ocena | int(1) | YES | | NULL | |
+----------+----------+------+-----+---------------------+----------------+
6 rows in set (0.05 sec)
mysql> describe login;
+----------+----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+----------------------+------+-----+---------+-------+
| id | smallint(5) unsigned | | PRI | 0 | |
| koda | varchar(255) | YES | | NULL | |
| ip | varchar(32) | YES | | NULL | |
| refer | varchar(254) | YES | | NULL | |
| agent | text | YES | | NULL | |
| time | datetime | YES | | NULL | |
| logined | tinyint(1) | YES | | NULL | |
| username | varchar(20) | YES | | NULL | |
+----------+----------------------+------+-----+---------+-------+
8 rows in set (0.01 sec)
mysql> describe novice;
+----------+----------+------+-----+---------------------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+----------+------+-----+---------------------+-------+
| id | int(11) | | | 0 | |
| naslov | text | | | | |
| vsebina | longtext | YES | | NULL | |
| kdaj | datetime | | | 0000-00-00 00:00:00 | |
| username | text | | | | |
+----------+----------+------+-----+---------------------+-------+
5 rows in set (0.00 sec)
mysql> describe users;
+--------------+--------------+------+-----+---------------------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------+--------------+------+-----+---------------------+-------+
| id | int(11) | | PRI | 0 | |
| username | varchar(20) | | | | |
| pass | longtext | YES | | NULL | |
| registered | datetime | | | 0000-00-00 00:00:00 | |
| level | mediumint(9) | | | 0 | |
| cookie | longtext | | | | |
| style | longtext | YES | | NULL | |
| novice_limit | smallint(6) | YES | | NULL | |
| kom_limit | smallint(6) | YES | | NULL | |
+--------------+--------------+------+-----+---------------------+-------+
9 rows in set (0.00 sec)
drgac pa vse tabele k so trenutno so:
mysql> describe komentarji;
+----------+----------+------+-----+---------------------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------+----------+------+-----+---------------------+----------------+
| id | int(11) | | PRI | NULL | auto_increment |
| kdaj | datetime | | | 0000-00-00 00:00:00 | |
| vsebina | longtext | | | | |
| username | text | | | | |
| novica | int(11) | | | 0 | |
| ocena | int(1) | YES | | NULL | |
+----------+----------+------+-----+---------------------+----------------+
6 rows in set (0.05 sec)
mysql> describe login;
+----------+----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+----------------------+------+-----+---------+-------+
| id | smallint(5) unsigned | | PRI | 0 | |
| koda | varchar(255) | YES | | NULL | |
| ip | varchar(32) | YES | | NULL | |
| refer | varchar(254) | YES | | NULL | |
| agent | text | YES | | NULL | |
| time | datetime | YES | | NULL | |
| logined | tinyint(1) | YES | | NULL | |
| username | varchar(20) | YES | | NULL | |
+----------+----------------------+------+-----+---------+-------+
8 rows in set (0.01 sec)
mysql> describe novice;
+----------+----------+------+-----+---------------------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+----------+------+-----+---------------------+-------+
| id | int(11) | | | 0 | |
| naslov | text | | | | |
| vsebina | longtext | YES | | NULL | |
| kdaj | datetime | | | 0000-00-00 00:00:00 | |
| username | text | | | | |
+----------+----------+------+-----+---------------------+-------+
5 rows in set (0.00 sec)
mysql> describe users;
+--------------+--------------+------+-----+---------------------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------+--------------+------+-----+---------------------+-------+
| id | int(11) | | PRI | 0 | |
| username | varchar(20) | | | | |
| pass | longtext | YES | | NULL | |
| registered | datetime | | | 0000-00-00 00:00:00 | |
| level | mediumint(9) | | | 0 | |
| cookie | longtext | | | | |
| style | longtext | YES | | NULL | |
| novice_limit | smallint(6) | YES | | NULL | |
| kom_limit | smallint(6) | YES | | NULL | |
+--------------+--------------+------+-----+---------------------+-------+
9 rows in set (0.00 sec)
Vredno ogleda ...
Tema | Ogledi | Zadnje sporočilo | |
---|---|---|---|
Tema | Ogledi | Zadnje sporočilo | |
» | Potrebujem MySQL ukazOddelek: Programiranje | 2873 (2481) | zvmk |
» | Pomoč pri izdelavi Python skripte (strani: 1 2 )Oddelek: Programiranje | 5797 (4443) | BigWhale |
» | MySQL RelacijeOddelek: Izdelava spletišč | 1098 (864) | mkos2 |
» | Brisanje posamezne vrstice v tabeli MYSQL bazeOddelek: Izdelava spletišč | 1153 (1065) | Tody |
» | Malce zahtevnejši SQL stavek včasih narobe SELECT-aOddelek: Izdelava spletišč | 2135 (1804) | Brilko |