» »

Slo-Tech 3D Team: 3DMark (2013) Fire Strike

Slo-Tech 3D Team: 3DMark (2013) Fire Strike

Temo vidijo: vsi
««
«
1 / 10
»»

fr4nc ::

Testira se na običajnih nastavitvah (ne extreme), v najnovejši izdaji 3DMarka (2013), test Fire Strike.

Zastonjska različica programa je na voljo tu: http://www.techpowerup.com/downloads/22...

K postu dodajte tudi: link do ORB-ja ALI printscreen končnega testa z odprtima programoma: CPU-z in GPU-z

LESTVICA:

1. Moonman | i7 5820K @ 4,9GHz | 3x R9 290X@1320core/1700mem | Crucial 4x4GB@2400DDR4 | 29646 | link
2. eDDi | Intel Core i7 5960X 4373MHz vodno | R9 290X 3X (stock/stock) vodno | 4x8GB@2666MHz 14-14-14-32 | 24407 | link
3. nvfl4sh | i7-4790K@4.8GHz | 2x Titan X 12GB | 2x4GB@2666MHz | 24213 | link
4. m0LN4r | i7 4930K @ 3,9GHz | 2x GTX 1080 @1696core/1930boost/1251mem | Crucial 4x4GB@2400DDR4 | 23297 | link
5. Mind_Game | i7 4790K @ 4,7GHz | 2x Galax GTX980 SOC @ 1358core/1948mem | TeamGroup Extreem 2x4GB 2666DDR3 | 21108 | link
6. Evelynn | Intel Core i7 4770K @ 4200MHz (Custom water) | 4x Asus R9 290 @ 1150MHz/1380MHz (Custom water) | 16GB Corsair Vengeance @ 2400MHz 9-9-9-24 | 20667 | link
7. miraldi | Sapphire R9 290 TRI-X Stock | 2x 4Gb Crucial Ballistix Tactical 1866mhz Ram | 19838 | link
8. strumf666 | R7 1700x @ 3,975GHz | RX Vega64@1750core/1040mem | Geil Evo X 2x8GB@3200DDR4 | 18987 | link
9. ROBOIONATOR | i7 5930K @ 4,3GHz | 2x GTX 970G1X@1429core/1978mem | Panram 4x8GB@2400DDR4 | 18613 | link
10. maticb492 | I7-5820k@4.2GHz(Voda) 1.23V | Sapphire R9 290 x2 (Voda/zrak) @1136/1400 | 8GB 2400 CL 16 | 17730 | link
11. neverjetni99 | i7 5820K @4,4ghz/zračno hlajenje(Mugen 4 PCGH) | GTX 980 Ti G1 Gaming @core clock +125, memory +445/stock hlajenje | 1x8GB DDR4 Kingston HyperX Fury 2400 cl15-15-15 | 17677 | link
12. poiuz | 4770K@4.6GHz | 2x GTX780 Ti @1000/3900 | 8GB@2666MHz | 17238 | link
13. Hydros | Xeon E3-1230v5(@4.5/zrak) | Palit Gamerock 1070(+75 core/+600 memory) | HyperX Fury 2X8 DDR4 CL15-15-15-38 @2294 MHz | 16373 | link
14. theGamer | 3770K@4700Mhz | Hydro H90 | 2xGTX780 3GB stock | 8GB 1600mhz 9.9.9.24 | 15381 | link
15. MacGyver141 | Intel i5 6600K (4.2GHz/zrak) | GIGABYTE GTX 1070 G1 GAMING (stock/zrak) | Crucial DDR4 16GB 2133MHz , 15-15-15-36 | 14598 | link
16. vaščan | intel i7 2700k 4.9ghz zračno macho | sapphire 7950 1050/1500 crossfire | 2x4gb ddr3 1866mhz 9.9.9.27 | 12457 | link
17. Shuli | i7 5820K @ stock | 2x Gigabyte GTX 970 Windforce3x @ stock | Crucial 4x8GB 2400DDR4 @ stock | 12061 | link
18. Sharky | Intel Core i7 2600K @4.6GHz (Corsair H50) | 2x Gigabyte HD 7950 (WindForce 3x) @1100MHz/1350MHz | 4x4GB Corsair Vengeance LP @1600 MHz, 9.9.9.24 | 11392 | link
19. galu | Intel Ci5 2500K @4.8Ghz (voda) | Gainward GTX 1060 1681MHz/2302MHz (zrak) | 12GB DDR3 @1600MHz, CL9 | 11319 | link
20. ace99 | xeon x5650 @ 4,65GHz | Sapphire trixx OC r9 290 @ 1150core/1600mem | G.skill RipJaws 3x4GB 10666DDR3@1600mhz | 11167 | link
21. Napajalc | I5 4690k @4750MHz voda | r9 290 1230/1550 voda | 2x4GB@2000MHz 10-10-10-28 | 10870 | link
22. Charcharodon | Intel Core i7 2600K @4.3GHz (Corsair H50) | Gigabyte GeForce GTX 780 Ti (WindForce 3x) @1040MHz/1755MHz | 4x4GB Corsair Vengeance LP @1600 MHz, 9.9.9.24 | 10865 | link
23. krefi | intel xeon e3 1231v3 (stock/zrak) | asus GTX 970 OC (stock/zrak) | DDR3 2x8 GB @1600 MHz | 10727 | link
24. sajmonmofo | i5 4670K@4.4Ghz (air) | GTX 970@1239gpu 1953mem (msi 4g stock air) | ddr3 g.skill sniper 16gb@2200mhz, 10-11-11-31-1T | 10635 | link
25. Clubraider | i7 4790K 4.0GHz vodno | Gigabyte R9 290 OC @ 1130/1550 zrak | 2x4GB DDR3 1600 | 10601 | link
26. Sssaga | i7 920 @4011MHz, vodno (EK-Supreme HF) | Gigabyte GTX 1060 WINDFORCE 6G, stock, zračno | 2x4GB Crucial + 4x2GB Corsair @1528MHz, 9-9-9-24 | 10506 | link
27. particle | i7 3770K @ 4.0GHz zrak | gainward GTX970 Phantom | 2x4GB DDR3 1600 | 10084 | link
28. Insan3Lik3 | Intel Core i5-4690K (stock(3.5GHz-3.9GHz)/stock hlajenje) | Gigabyte GTX 970 G1 Gaming (1.178/1.753) | 1x8GB@1600 , 10-10-10-27 | 9651 | link
29. zbirateljg | Intel i7 3770K (4.7 Ghz/Phanteks 14PE) | 2x Asus GTX660TI DCU2 TOP 2GB (stock/stock) | 2x2GB@1600Mhz 8-8-8-23 | 9638 | link
30. VLCREAPER | FX 6300 (4.6/stock) 1.46V | GTX 970 MSI 4G (zračno) | 8gb@1600MHz | 8946 | link
31. theBill | Powercolor PCS+ R9 290 @ Stock GPU/MEM | 2x4GB Corsair Vengeance 1600Mhz 9-9-9-24 stock | 8613 | link
32. Nwanko | Intel Ci7 3770K @4.5GHz NH-D14 | HD 7970 @1180MHz/1600MHz | 2x4GB@1866MHz, CL10 | 8031 | link
33. PacificBlue | Intel Xeon E3 1240 v3@3,40 Ghz stock | Asus R9280X-DC2T, 1102/6400 Mhz | Crucial Balistixx 2x8GB@1600Mhz 8-8-8-24 | 7780 | link
34. fr4nc | AMD FX-8320 (4.696GHz/Mugen 3 Rev. B) | 7950 3GB (1200/1600/15.7) | 2x4GB@1946MHz 9-9-9-27 | 7709 | link
35. Tyrael | I7 3770k @ 4,6GHz/voda | GB WF3 OC GTX 670/voda @ 1267/1902 | 4x4GB@1866MHz 8.9.9.22 | 7349 | link
36. ncc2000 | i7 860@4Ghz | GTX680 OC 1130/3600/stock Vgpu | 16Gb 1600 9.9.9.24 | 7012 | link
37. Master_Yoda | Intel I5 2500k (4300Mhz/zrak) | KFA2 GTX 960 Gamer OC Mini Black (1500Mhz/zrak) 4096MB | DDR3 12 GB @ 667 Mhz, 9-9-9-24-2T | 7008 | link
38. Buggy | intel i5 2320 3.6ghz | PowerColor 7950 1025/1250 | 2x2gb ddr3 1384mhz | 6430 | link
39. Tilen | 2500K @ 4600 Mhz (Noctua NH-D14) | Gigabyte GTX 670 @ 1228/3348 | 16GB 1333 @ stock | 6378 | link
40. BigSexy | AMD FX-8350 (4.8 Ghz/Corsair H100i) | Gainward GTX670 'Phantom'(1228/3348/stock/313.96) | 2x4GB@936Mhz 9-10-9-27@1.6v | 6350 | link
41. rapytor | AMD FX 8350 @5057 MHz | Sapphire 7870xt 2GB @ 1200/1600 | 16GB @1500 Mhz 9.9.9.24 | 6231 | link
42. Sba | 3570K @ 4600 Mhz (Corsair H100i) | MSI GTX 670 Power Edition (stock/stock) 313.96 | 16GB 1333 @ stock | 6069 | link
43. _koki_ | Intel Core i7 3630QM (stock/zrak) | AMD Radeon 7970M 2GB DDR5 (+200 core/+300 memory) | 4x 8GB DDR3 @1600Mhz CL9 | 5662 | link
44. Janac | Intel Core i5 3570k @stock (voda) | PowerColor 7870 PCS+ Myst. E. @Tahiti LE based @Core: 1.200MHz, @Memory 1.668MHz | 2GB@667MHz, CL9 | 5394 | link
45. Pro_moted | AMD FX-8120 (@ 3,6 Ghz /Macho HR-02) | 7950 3GB (stock 850Mhz/stock 1250Mhz) | 2x4GB@667MHz 11-11-11-28-39 (stock) | 5253 | link
46. dogo | intel i5 2310 (stock) | sapphire 7870xt (stock) | 4x2gb 1600mhz cl9 | 5079 | link
47. David2 | intel core i5 3450 (stock/ thermaltake contact 21) | 7850 2GB OC( gpu:1180, memory: 1480/stock) | 2x4GB@800MHz 9-9-9-24 (stock) | 5043 | link
48. huelz | Intel Core i5 3570K stock | 5970 (stock/stock 13.2) | 4x4GB@1600MHz 9-9-9-24 (stock) | 4813 | link
49. barocco | AMD 8120FX 3.4Ghz(Sythe Mugen 3) | Gigabyte GTX660Ti OC Windforce 2X 2GBstock 331.96 | 2x4GB Crucial Balistix Sport 1600Mhz 9-9-9-24 stock | 4671 | link
50. stock | Intel Q8200 (stock) | ASUS 7870 2Gb (stock/stock) Cat 13.1 | 2x2GB 800 | 4458 | link
51. nightbird | Intel Core 2 Quad (3400Mhz/ASUS Silent Square) | Gigabyte GTX 570 (732/1900/310.90) | 2x2GB@850MHz 5-5-5-15 (stock) | 3505 | link
52. _Denny_ | AMD Phenom II x6 1090T (3800MHz/Noctua NH-D14) | Sapphire 6870 1gb (950/stock/13.1) | 2x4GB@667MHz 9-9-9-24 (stock) | 3159 | link
53. filip007 | Club 3D 5770 512MB (stock, 13.1) | 6GB 1333MHz 7-7-7-24 (stock) | 1118 | link

VSI REZULTATI:

Moonman | i7 5820K @ 4,9GHz | 3x R9 290X@1320core/1700mem | Crucial 4x4GB@2400DDR4 | 29646 | link
eDDi | Intel Core i7 5960X 4373MHz vodno | R9 290X 3X (stock/stock) vodno | 4x8GB@2666MHz 14-14-14-32 | 24407 | link
nvfl4sh | i7-4790K@4.8GHz | 2x Titan X 12GB | 2x4GB@2666MHz | 24213 | link
m0LN4r | i7 4930K @ 3,9GHz | 2x GTX 1080 @1696core/1930boost/1251mem | Crucial 4x4GB@2400DDR4 | 23297 | link
Mind_Game | i7 4790K @ 4,7GHz | 2x Galax GTX980 SOC @ 1358core/1948mem | TeamGroup Extreem 2x4GB 2666DDR3 | 21108 | link
Evelynn | Intel Core i7 4770K @ 4200MHz (Custom water) | 4x Asus R9 290 @ 1150MHz/1380MHz (Custom water) | 16GB Corsair Vengeance @ 2400MHz 9-9-9-24 | 20667 | link
m0LN4r | i7 4930K @ 3,9GHz | GTX 1080Ti @1577core/1691boost/1506mem | Crucial 4x4GB@2400DDR4 | 20585 | link
miraldi | Sapphire R9 290 TRI-X Stock | 2x 4Gb Crucial Ballistix Tactical 1866mhz Ram | 19838 | link
strumf666 | R7 1700x @ 3,975GHz | RX Vega64@1750core/1040mem | Geil Evo X 2x8GB@3200DDR4 | 18987 | link
ROBOIONATOR | i7 5930K @ 4,3GHz | 2x GTX 970G1X@1429core/1978mem | Panram 4x8GB@2400DDR4 | 18613 | link
maticb492 | I7-5820k@4.2GHz(Voda) 1.23V | Sapphire R9 290 x2 (Voda/zrak) @1136/1400 | 8GB 2400 CL 16 | 17730 | link
neverjetni99 | i7 5820K @4,4ghz/zračno hlajenje(Mugen 4 PCGH) | GTX 980 Ti G1 Gaming @core clock +125, memory +445/stock hlajenje | 1x8GB DDR4 Kingston HyperX Fury 2400 cl15-15-15 | 17677 | link
neverjetni99 | i7 5820K @4,4ghz/zračno hlajenje(Mugen 4 PCGH) | GTX 980 Ti G1 Gaming 1277/1975 stock hlajenje | 1x8GB DDR4 Kingston HyperX Fury 2400 cl15-15-15 | 17677 | link
poiuz | 4770K@4.6GHz | 2x GTX780 Ti @1000/3900 | 8GB@2666MHz | 17238 | link
Hydros | Xeon E3-1230v5(@4.5/zrak) | Palit Gamerock 1070(+75 core/+600 memory) | HyperX Fury 2X8 DDR4 CL15-15-15-38 @2294 MHz | 16373 | link
theGamer | 3770K@4700Mhz | Hydro H90 | 2xGTX780 3GB stock | 8GB 1600mhz 9.9.9.24 | 15381 | link
MacGyver141 | Intel i5 6600K (4.2GHz/zrak) | GIGABYTE GTX 1070 G1 GAMING (stock/zrak) | Crucial DDR4 16GB 2133MHz , 15-15-15-36 | 14598 | link
vaščan | intel i7 2700k 4.9ghz zračno macho | sapphire 7950 1050/1500 crossfire | 2x4gb ddr3 1866mhz 9.9.9.27 | 12457 | link
maticb492 | AMD FX-8320(Voda) 1.488V @ 4822MHz | Sapphire R9 290 x2 (Voda/zrak) @1136/1440(obe) | 12394 | link
Shuli | i7 5820K @ stock | 2x Gigabyte GTX 970 Windforce3x @ stock | Crucial 4x8GB 2400DDR4 @ stock | 12061 | link
Sharky | Intel Core i7 2600K @4.6GHz (Corsair H50) | 2x Gigabyte HD 7950 (WindForce 3x) @1100MHz/1350MHz | 4x4GB Corsair Vengeance LP @1600 MHz, 9.9.9.24 | 11392 | link
galu | Intel Ci5 2500K @4.8Ghz (voda) | Gainward GTX 1060 1681MHz/2302MHz (zrak) | 12GB DDR3 @1600MHz, CL9 | 11319 | link
ace99 | xeon x5650 @ 4,65GHz | Sapphire trixx OC r9 290 @ 1150core/1600mem | G.skill RipJaws 3x4GB 10666DDR3@1600mhz | 11167 | link
m0LN4r | i7-4930K | Gigabyte 970 mini ITX 1256/2003 | 4x4GB DDR3 | 11035 | link
m0LN4r | i7-4930K/zrak | Gigabyte 970 mini ITX 1256/2003 /zrak | 4x4GB DDR3 1600MHz CL9 | 11035 | link
maticb492 | I7-5820k@3.8GHz(Voda) 1.09V | Sapphire R9 290 (Voda) @1136/1400 | 8GB 2400 CL 16 | 10964 | link
galu | Intel Ci5 2500K @5.1Ghz (voda) | Sapphire R9 290 -flash-> ASUS R9 290X@1212MHz/1600MHz (voda) | 2x4GB@1600MHz, CL9 | 10887 | link
Napajalc | I5 4690k @4750MHz voda | r9 290 1230/1550 voda | 2x4GB@2000MHz 10-10-10-28 | 10870 | link
Charcharodon | Intel Core i7 2600K @4.3GHz (Corsair H50) | Gigabyte GeForce GTX 780 Ti (WindForce 3x) @1040MHz/1755MHz | 4x4GB Corsair Vengeance LP @1600 MHz, 9.9.9.24 | 10865 | link
eDDi | Intel Core i7 3960X 4500MHz | 680GTX 2GB SLI (stock/stock 313.96) | 4x8GB@1866MHz 9-9-9-28 (stock) | 10857 | link
galu | Intel Ci5 2500K @5,1Ghz (voda) | Sapphire R9 290 -flash-> ASUS R9 290X@1200MHz/1500MHz (voda) | 2x4GB@1600MHz, CL9 | 10769 | link
krefi | intel xeon e3 1231v3 (stock/zrak) | asus GTX 970 OC (stock/zrak) | DDR3 2x8 GB @1600 MHz | 10727 | link
sajmonmofo | i5 4670K@4.4Ghz (air) | GTX 970@1239gpu 1953mem (msi 4g stock air) | ddr3 g.skill sniper 16gb@2200mhz, 10-11-11-31-1T | 10635 | link
Clubraider | i7 4790K 4.0GHz vodno | Gigabyte R9 290 OC @ 1130/1550 zrak | 2x4GB DDR3 1600 | 10601 | link
Sssaga | i7 920 @4011MHz, vodno (EK-Supreme HF) | Gigabyte GTX 1060 WINDFORCE 6G, stock, zračno | 2x4GB Crucial + 4x2GB Corsair @1528MHz, 9-9-9-24 | 10506 | link
particle | i7 3770K @ 4.0GHz zrak | gainward GTX970 Phantom | 2x4GB DDR3 1600 | 10084 | link
miraldi | Intel Core i5 2500k 4200MHz | R9 290 (1125/1425) | 2x4GB@1866MHz 9-9-9-27 (stock) | 9781 | link
Insan3Lik3 | Intel Core i5-4690K (stock(3.5GHz-3.9GHz)/stock hlajenje) | Gigabyte GTX 970 G1 Gaming (1.178/1.753) | 1x8GB@1600 , 10-10-10-27 | 9651 | link
zbirateljg | Intel i7 3770K (4.7 Ghz/Phanteks 14PE) | 2x Asus GTX660TI DCU2 TOP 2GB (stock/stock) | 2x2GB@1600Mhz 8-8-8-23 | 9638 | link
VLCREAPER | FX 6300 (4.6/stock) 1.46V | GTX 970 MSI 4G (zračno) | 8gb@1600MHz | 8946 | link
poiuz | Intel i7 920 (4.1 Ghz/Corsair H70) | Asus GTX660Ti DCu2TOP 2GB (stock/stock)+ Gigabyte GTX660Ti OC Windforce 2X 2GB (stock/stock) 313.96 | 3x2GB@1570Mhz 8-9-8-23@1.65v | 8882 | link
poiuz | Intel i7 920 (4.1 Ghz/Corsair H70) | Asus GTX660Ti DCu2TOP 2GB (stock/stock)+ Gigabyte GTX660Ti OC Windforce 2X 2GB (stock/stock) | 3x2GB@1570Mhz 8-9-8-23@1.65v | 8872 | link
maticb492 | AMD FX-8320 @4.7GHz/C.H55 | Sapphire R9 290 @1100/14200 | 10GB @800 MHz 9 9 9 24 | 8676 | link
theBill | Powercolor PCS+ R9 290 @ Stock GPU/MEM | 2x4GB Corsair Vengeance 1600Mhz 9-9-9-24 stock | 8613 | link
m0LN4r | Intel i3 4130 (3.4GHz/zrak) | GTX 1060 (stock/zrak) Palit | 2x 4GB DDR3 | 8368 | link
Clubraider | AMD Phenom II x6 1055T (3500MHz/ Arctic Cooling Freezer 64 Pro) | Gigabyte R9 290 4gb OC (stock/stock) | 3x2GB@416,6MHz 5-5-13-20 (stock) | 8222 | link
theBill | PowerColor PCS+ R9 290 @ Stock GPU/MEM | 2x4GB Corsair Vengeance 1600Mhz 9-9-9-24 stock | 8205 | link
m0LN4r | i7-4930K (4.2GHz Macho) | GTX 770 2GB (1269/7272) | 4x4GB@1866MHz 9-10-9-28 | 8162 | link
miraldi | Sapphire R9 290 TRI-X Stock | 2x 4Gb Crucial Ballistix Tactical 1866mhz Ram | 8074 | link
galu | Intel Ci5 2500K @5GHz (voda) | HD 7970 @1200MHz/1650MHz | 2x4GB@1600MHz, CL9 | 8060 | link
Nwanko | Intel Ci7 3770K @4.5GHz NH-D14 | HD 7970 @1180MHz/1600MHz | 2x4GB@1866MHz, CL10 | 8031 | link
PacificBlue | Intel Xeon E3 1240 v3@3,40 Ghz stock | Asus R9280X-DC2T, 1102/6400 Mhz | Crucial Balistixx 2x8GB@1600Mhz 8-8-8-24 | 7780 | link
fr4nc | AMD FX-8320 (4.696GHz/Mugen 3 Rev. B) | 7950 3GB (1200/1600/15.7) | 2x4GB@1946MHz 9-9-9-27 | 7709 | link
Sharky | Intel Core i7 2600K @4.7GHz (Corsair H50) | Gigabyte HD 7950 (WindForce 3x) @1150MHz/1500MHz | 4x4GB Corsair Vengeance LP @824.3MHz, 9.9.9.24 | 7694 | link
Sssaga | C2D E8400 @4GHz, zračno (Akasa NERO 967) | Gigabyte GTX 1060 WINDFORCE 6G, stock, zračno | 2x1GB Kingston + 2x1GB A-DATA @886MHz, CL6 | 7445 | link
galu | Intel Ci7 @5GHz (voda) | Gigabyte HD 7950 @1200MHz/1250MHz (voda) | 2x4GB@1600MHz, CL9 | 7386 | link
galu | Intel Ci5 @5GHz (voda) | Gigabyte HD 7950 @1200MHz/1250MHz (voda) | 2x4GB@1600MHz, CL9 | 7386 | link
Tyrael | I7 3770k @ 4,6GHz/voda | GB WF3 OC GTX 670/voda @ 1267/1902 | 4x4GB@1866MHz 8.9.9.22 | 7349 | link
vaščan | 2500K @ 4800Mhz 1.35v (Scythe Ninja) | Sapphire 7950 boost 1150/1550 | 8GB 1866mhz 9.10.9.27 1t | 7344 | link
Nwanko | Intel i5 750 (4000MHz / Noctua NH-D14) | Sapphire 7950 (@1200/1550/stock) | 2x4GB@800MHz 9-9-9-27 (stock) | 7239 | link
vaščan | 2500K @ 4800Mhz 1.35v (Scythe Ninja) | Sapphire 7950 boost 1100/1600 | 8GB 1866mhz 9.10.9.27 1t | 7192 | link
fr4nc | AMD FX-8320 (4695.9MHz/Mugen 3 Rev. B) | 7950 3GB (1200/6000/13.11) | 2x4GB@1947MHz 9-9-9-27 | 7155 | link
ncc2000 | i7 860@4Ghz | GTX680 OC 1130/3600/stock Vgpu | 16Gb 1600 9.9.9.24 | 7012 | link
Master_Yoda | Intel I5 2500k (4300Mhz/zrak) | KFA2 GTX 960 Gamer OC Mini Black (1500Mhz/zrak) 4096MB | DDR3 12 GB @ 667 Mhz, 9-9-9-24-2T | 7008 | link
Clubraider | AMD Phenom II x6 1055T (3500MHz/ Arctic Cooling Freezer 64 Pro) | Sapphire 7970 3gb (@1075/1600/stock) | 3x2GB@416,6MHz 5-5-13-20 (stock) | 6995 | link
Buggy | intel i5 2320 3.6ghz | PowerColor 7950 1025/1250 | 2x2gb ddr3 1384mhz | 6430 | link
Tilen | 2500K @ 4600 Mhz (Noctua NH-D14) | Gigabyte GTX 670 @ 1228/3348 | 16GB 1333 @ stock | 6378 | link
BigSexy | AMD FX-8350 (4.8 Ghz/Corsair H100i) | Gainward GTX670 'Phantom'(1228/3348/stock/313.96) | 2x4GB@936Mhz 9-10-9-27@1.6v | 6350 | link
Tilen | 2500K @ 4600 Mhz (Noctua NH-D14) | Gigabyte GTX 670 @+110Mhz GPU/ +350Mhz MEM | 16GB 1333 @ stock | 6303 | link
BigSexy | AMD FX-8350 (4.8 Ghz/Corsair H100i) | Gainward GTX670 'Phantom'(1228/3151/stock/313.96) | 2x4GB@936Mhz 9-10-9-27@1.6v | 6259 | link
rapytor | AMD FX 8350 @5057 MHz | Sapphire 7870xt 2GB @ 1200/1600 | 16GB @1500 Mhz 9.9.9.24 | 6231 | link
rapytor | AMD FX 8350 @4.8Ghz | Sapphire 7870xt 2GB @ 1200/1500 | 16GB @1600 Mhz 9.9.9.24 | 6222 | link
Tilen | 2500K @ 4600 Mhz (Noctua NH-D14) | Gigabyte GTX 670 @+100Mhz GPU/MEM | 16GB 1333 @ stock | 6175 | link
vaščan | 2500K @ 4500Mhz 1.28v (Scythe Ninja) | Sapphire 6970 (stock) & powercolor 6970 (stock) | 8GB 1866mhz 9.10.9.27 1t | 6171 | link
rapytor | AMD FX 8350 @4.4Ghz | Sapphire 7870xt 2GB @ 1200/1500 | 16GB @1470 Mhz 9.9.9.24 | 6163 | link
galu | Intel Ci7 @5GHz (voda) | Gigabyte HD 7950 (stock) | 2x4GB@1600MHz, CL9 | 6139 | link
Tilen | 2500K @ 4600 Mhz (Noctua NH-D14) | Gigabyte 670 GTX @+70Mhz | 16GB 1333 @ stock | 6092 | link
Sba | 3570K @ 4600 Mhz (Corsair H100i) | MSI GTX 670 Power Edition (stock/stock) 313.96 | 16GB 1333 @ stock | 6069 | link
maticb492 | AMD FX-8320 @4.5GHz/C.H55 | Sapphire 7870 XT 2GB @1210/1690 | 10GB @800 MHz 9 9 9 24 | 6007 | link
maticb492 | AMD FX-8320 @4.3GHz | Sapphire 7870 XT 2GB @1185/1680 | 10GB @800 MHz 9 9 9 24 | 5901 | link
ncc2000 | i7 860@4Ghz | GTX680 stock | 16Gb 1600 9.9.9.24 | 5899 | link
_koki_ | Intel Core i7 3630QM (stock/zrak) | AMD Radeon 7970M 2GB DDR5 (+200 core/+300 memory) | 4x 8GB DDR3 @1600Mhz CL9 | 5662 | link
BigSexy | AMD FX-8350 (4.8 Ghz/Corsair H100i) | Gainward GTX670 'Phantom'(1006/1527/stock/310.90) | 2x4GB@936Mhz 9-10-9-27@1.6v | 5658 | link
galu | Intel Ci5 @5.2GHz (voda) | GTX 580 3GB 1000MHz/1150MHz (voda) | 2x4GB@1600MHz, CL9 | 5634 | link
maticb492 | AMD FX-8320 @4.2GHz | Sapphire 7870 XT 2GB @1170/1700 | 10GB @800 MHz 9 9 9 24 | 5587 | link
_koki_ | Intel Core i7 3630QM (stock/zrak) | AMD Radeon 7970M 2GB DDR5 (+150 core/+300 memory) | 4x 8GB DDR3 @1600Mhz | 5580 | link
fr4nc | AMD FX-8320 (4.74GHz/Mugen 3 Rev. B) | 7850 2GB (1255/5940/13.1) | 2x4GB@1976MHz 9-9-9-27 | 5444 | link
fr4nc | AMD FX-8320 (4.8GHz/Mugen 3 Rev. B) | 7850 2GB (1250/5940/13.2) | 2x4GB@800MHz 10-10-10-32 | 5439 | link
Janac | Intel Core i5 3570k @stock (voda) | PowerColor 7870 PCS+ Myst. E. @Tahiti LE based @Core: 1.200MHz, @Memory 1.668MHz | 2GB@667MHz, CL9 | 5394 | link
fr4nc | AMD FX-8320 (4.5GHz/Mugen 3 Rev. B) | 7850 2GB (1255/6000/13.2) | 2x4GB@118MHz 10-10-10-32 | 5389 | link
galu | intel ci5 2500k @5ghz (voda) | gigabyte gtx 570 @1020mhz/1220mhz (voda) | 2x4gb@1600mhz, cl9 | 5350 | link
particle | Intel Core i7 3770K (4400Mhz/Noctua NH-U12P SE2) | Asus GTX660Ti (1150/6800) | 2x4GB@800MHz 9-9-9-24 (stock) | 5277 | link
fr4nc | Intel Core i7 3770K (4400Mhz/Noctua NH-U12P SE2) | Asus GTX660Ti (1150/6800/313.96) | 2x4GB@800MHz 9-9-9-24 (stock) | 5277 | link
Pro_moted | AMD FX-8120 (@ 3,6 Ghz /Macho HR-02) | 7950 3GB (stock 850Mhz/stock 1250Mhz) | 2x4GB@667MHz 11-11-11-28-39 (stock) | 5253 | link
m0LN4r | E3-1231v3 | MSI R9 270 1050/1500 | 2x4GB DDR3 CL8 | 5230 | link
m0LN4r | E3-1231v3/zrak | MSI R9 270 1050/1500 /zrak | 2x4GB DDR3 1600MHz CL8 | 5230 | link
Clubraider | AMD Phenom II x6 1055T (3500MHz/ Arctic Cooling Freezer 64 Pro) | 2xSapphire 6870 1gb (@920/1100/stock) | 3x2GB@416,6MHz 5-5-13-20 (stock) | 5199 | link
dogo | intel i5 2310 (stock) | sapphire 7870xt (stock) | 4x2gb 1600mhz cl9 | 5079 | link
David2 | intel core i5 3450 (stock/ thermaltake contact 21) | 7850 2GB OC( gpu:1180, memory: 1480/stock) | 2x4GB@800MHz 9-9-9-24 (stock) | 5043 | link
particle | Intel Core i7 3770K (stock/Noctua NH-U12P SE2) | Asus GTX660Ti (stock/stock) | 2x4GB@800MHz 9-9-9-24 (stock) | 5005 | link
fr4nc | Intel Core i7 3770K (3770MHz/Noctua NH-U12P SE2) | Asus GTX660Ti (stock/stock) | 2x4GB@800MHz 9-9-9-24 (stock) | 5005 | link
fr4nc | Intel Core i7 3770K (3770MHz/Noctua NH-U12P SE2) | Asus GTX660Ti (stock/stock/313.96) | 2x4GB@800MHz 9-9-9-24 (stock) | 5005 | link
_koki_ | Intel Core i7 3630QM (stock/zrak) | AMD Radeon 7970M 2GB DDR5 (stock/zrak) | 4x 8GB DDR3 @1600Mhz | 4829 | link
maticb492 | AMD FX-8320 @3.8GHz | Sapphire 7870 XT 2GB @1100/1650 | 10GB @803 MHz 9 9 9 24 | 4821 | link
huelz | Intel Core i5 3570K stock | 5970 (stock/stock 13.2) | 4x4GB@1600MHz 9-9-9-24 (stock) | 4813 | link
Sssaga | i7 920 @4011MHz, vodno (EK-Supreme HF) | ZOTAC GTX 750 Ti 2GB, 1426/6500 MHz, zračno | 2x4GB Crucial + 4x2GB Corsair @1528MHz, 9-9-9-24 | 4719 | link
barocco | AMD 8120FX 3.4Ghz(Sythe Mugen 3) | Gigabyte GTX660Ti OC Windforce 2X 2GBstock 331.96 | 2x4GB Crucial Balistix Sport 1600Mhz 9-9-9-24 stock | 4671 | link
particle | Intel Core i7 3770K (stock/Noctua NH-U12P SE2) | Asus GTX660Ti (stock/stock) | 2x4GB@800MHz 9-9-9-24 (stock) | 4631 | link
theBill | Core i5 2500K @ 3300 Mhz (Scythe Mugen 3 rev.B) | 2 x MSI GTX 560 ti 1 GB @ Stock GPU/MEM | 8GB 1600 @ stock | 4536 | link
galu | AMD 8120FX 3.4Ghz(Sythe Mugen 3) | Gigabyte GTX660Ti OC Windforce 2X 2GBstock 310.70 | 2x4GB Crucial Balistix Sport 1600Mhz 9-9-9-24 stock | 4477 | link
galu | AMD 8120FX 3.1Ghz(Turbo ON),(Sythe Mugen 3 ) | Gigabyte GTX660Ti OC Windforce 2X 2GBstock 310.70 | 2x4GB Crucial Balistix Sport 1600Mhz 9-9-9-24 | 4462 | link
