- Intel Pentium 4
- 2GHz (256KB L2 cache, 0.18micron); cena $562.
- 1.9GHz (256KB L2 cache, 0.18micron); cena $375.
- 1.8GHz (256KB L2 cache, 0.18micron); cena $256. Pocenitev 54%.
- 1.7GHz (256KB L2 cache, 0.18micron); cena $193. Pocenitev 45%.
- 1.6GHz (256KB L2 cache, 0.18micron); cena $163. Pocenitev 45%.
- 1.5GHz (256KB L2 cache, 0.18micron); cena $133. Pocenitev 48%.
- 1.4GHz (256KB L2 cache, 0.18micron); cena $133. Pocenitev 31%.
- 1.3GHz (256KB L2 cache, 0.18micron); cena $133. Pocenitev 31%.
- 1.7GHz (256KB L2 cache, 0.18micron); cena $256. Pocenitev 37%.
- 1.5GHz (256KB L2 cache, 0.18micron); cena $183. Pocenitev 41%.
- 1.4GHz (256KB L2 cache, 0.18micron); cena $183. Pocenitev 32%.
- 1.26GHz (512KB L2 cache, 0.13micron); cena $337. Pocenitev 9%.
- 1.13GHz (512KB L2 cache, 0.13micron); cena $257. Pocenitev 18%.
- 1.2GHz (256KB L2 cache, 0.13micron); cena $268. Pocenitev 9%.
- 1.13GHz (256KB L2 cache, 0.13micron); cena $225. Pocenitev 16%.
- 1.1GHz (256KB L2 cache, 0.18micron); cena $225. Pocenitev 7%.
- 1GHz (256KB L2 cache, 0.18micron); cena $193.
- 933MHz (256KB L2 cache, 0.18micron); cena $163.
- 900MHz (256KB L2 cache, 0.18micron); cena $163.
- 866MHz (256KB L2 cache, 0.18micron); cena $163.
- 850MHz (256KB L2 cache, 0.18micron); cena $163.
- 900MHz (128KB L2 cache, 0.18micron); cena $64. Pocenitev 28%.
- 850MHz (128KB L2 cache, 0.18micron); cena $64. Pocenitev 14%.
- 800MHz (128KB L2 cache, 0.18micron); cena $64. Pocenitev 16%.
- 766MHz (128KB L2 cache, 0.18micron); cena $64. Pocenitev 7%.
Intel Xeon (MPGA)
Intel Pentium III-S Server (FC-PGA2)
Intel Pentium III Desktop (FC-PGA/FC-PGA2)
Intel Celeron Desktop (FC-PGA)