» »

počasno delovanje kompa Asus N76VZ

počasno delovanje kompa Asus N76VZ

WIngs ::

Pozdravljeni!

Prosim bi za pomoč in sicer pred kratkim sem kupil zgoraj omenjeni laptop rabljen dobrega pol leta. Je še v garanciji, je tudi formatiran in imam gor naloženih nekaj "težkih" špilov (crysis III, cod ghosts, itd...) in od 750gb zasedenega 250gb.

Vendar računalnik deluje izjemno počasi!!! Chrome mi odpira 10s, film mi odpira v GOM playerju pol minute pa še potem šteka predvajanje, ko sm pa dal extractat assassin's creed black flag (cca 18gb) pa mi je dal da bo čez 15h končal :/
Imam AVG antivirus in tudi CPU mi kaže da deluje na 3% RAM pa tam okoli 20-45%.... RAMA je 6gb cpu pa 2,2ghz...
prej sem imel isto asusa ampak je že star 3,5 leta pa je delal ko urca! z istimi programi, antivirusom pa še disk sem imel vedno polno zaseden...

Povedati še moram, da se to počasno delovanje pojavlja vsake toliko in ni stalno vendar ne vidim razlike v "obremenitvi" računalnika... kaj bi to lahko bilo? Bi dal na garancijo, samo kako je potem ko imam neoriginalne win7?

lp
(srečno in zdravo 2014)

mihibo5 ::

Kateri procesor?

hojnikb ::

crystaldiskinfo zalimaj sem... smrdi po težavah diska..
#brezpodpisa

WIngs ::

Model procesorja Intel Core i7-3610QM
Takt procesorja 2,3

A je možno da utorent tako upočasni (hitrost prenosa je 10mb/s), ker go izklopim je boljše ampak še vedno ni to to

mihibo5 ::

Kot je že hojnikb napisal - Crystaldisk info.

WIngs ::

ka pa je to, pa kje najdem/vidim?

hojnikb ::

#brezpodpisa

WIngs ::

----------------------------------------------------------------------------
CrystalDiskInfo 6.0.4 (C) 2008-2013 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x64)
Date : 2014/01/01 16:15:05

-- Controller Map ----------------------------------------------------------
+ Intel(R) 7 Series Chipset Family SATA AHCI Controller [ATA]
- WDC WD7500BPKT-80PK4T0
- HL-DT-ST DVDRAM GT70N

-- Disk List ---------------------------------------------------------------
(1) WDC WD7500BPKT-80PK4T0 : 750,1 GB [0/0/0, pd1] - wd
(2) WDC WD20EARX-00PASB0 : 2000,3 GB [1/X/X, sa1] (V=1058, P=1021) - wd

----------------------------------------------------------------------------
(1) WDC WD7500BPKT-80PK4T0
----------------------------------------------------------------------------
Model : WDC WD7500BPKT-80PK4T0
Firmware : 01.01A01
Serial Number : WD-WXN1E32MMPFK
Disk Size : 750,1 GB (8,4/137,4/750,1/750,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 1465149168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : ---- | SATA/300
Power On Hours : 736 ur
Power On Count : 429 zag.
Temparature : 44 C (111 F)
Health Status : Dobro
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 194 188 _21 0000000004FB Spin-Up Time
04 100 100 __0 0000000001B0 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _99 _99 __0 0000000002E0 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 0000000001AD Power Cycle Count
BF __1 __1 __0 0000000000AD G-Sense Error Rate
C0 200 200 __0 000000000008 Power-off Retract Count
C1 199 199 __0 000000001307 Load/Unload Cycle Count
C2 103 103 __0 00000000002C Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 4E31 4533 324D 4D50 464B
020: 0000 8000 0032 3031 2E30 3141 3031 5744 4320 5744
030: 3735 3030 4250 4B54 2D38 3050 4B34 5430 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1F06 0000 004C 004C
080: 01FE 0000 746B 7D09 6123 7469 BC09 6123 407F 003F
090: 003F 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 66F0 5754 0000 0000 0000 0000 6003 0000 5001 4EE6
110: AD3E 9B5D 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 16FE 013E 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 7035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 B4A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 C2 BC FB 04 00 00 00 00 00 04 32 00 64 64 B0
020: 01 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 63 63 E0 02 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 AD 01 00 00 00 00 00 BF 32
070: 00 01 01 AD 00 00 00 00 00 00 C0 32 00 C8 C8 08
080: 00 00 00 00 00 00 C1 32 00 C7 C7 07 13 00 00 00
090: 00 00 C2 22 00 67 67 2C 00 00 00 00 00 00 C4 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C5 32 00 C8 C8 00
0B0: 00 00 00 00 00 00 C6 30 00 64 FD 00 00 00 00 00
0C0: 00 00 C7 32 00 C8 C8 00 00 00 00 00 00 00 C8 08
0D0: 00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 48 30 01 7B
170: 03 00 01 00 02 7B 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6D

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 BF 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 C8 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BE

----------------------------------------------------------------------------
(2) WDC WD20EARX-00PASB0
----------------------------------------------------------------------------
Enclosure : WD Ext HDD 1021 USB Device (V=1058, P=1021, sa1) - wd
Model : WDC WD20EARX-00PASB0
Firmware : 51.0AB51
Serial Number : WD-WCAZAE012266
Disk Size : 2000,3 GB (8,4/137,4/2000,3/2000,3)
Buffer Size : Neznano
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : Neznano
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/150 | SATA/600
Power On Hours : 2688 ur
Power On Count : 1414 zag.
Temparature : 38 C (100 F)
Health Status : Dobro
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 173 169 _21 0000000018BD Spin-Up Time
04 _98 _98 __0 000000000953 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _97 _97 __0 000000000A80 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _99 _99 __0 000000000586 Power Cycle Count
C0 200 200 __0 00000000002C Power-off Retract Count
C1 198 198 __0 000000001FBD Load/Unload Cycle Count
C2 112 _98 __0 000000000026 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 415A 4145 3031 3232 3636
020: 0000 0000 0032 3531 2E30 4142 3531 5744 4320 5744
030: 3230 4541 5258 2D30 3050 4153 4230 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0107 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0002 0044 0040
080: 01FE 0000 746B 7D61 4123 7469 BC41 4123 007F 00C7
090: 00C7 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5001 4EE2
110: B1B0 9863 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 103E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 6CA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 AD A9 BD 18 00 00 00 00 00 04 32 00 62 62 53
020: 09 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 61 61 80 0A 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 63 63 86 05 00 00 00 00 00 C0 32
070: 00 C8 C8 2C 00 00 00 00 00 00 C1 32 00 C6 C6 BD
080: 1F 00 00 00 00 00 C2 22 00 70 62 26 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 0C 99 01 7B
170: 03 00 01 00 02 FF 05 7A 01 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 49

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 C8 C8 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AD

WIngs ::

Imam občutek da mi uTorrent pri polnem prenosu(10-12mb/s) tako upočasni komp... je to možno?


Vredno ogleda ...

TemaSporočilaOglediZadnje sporočilo
TemaSporočilaOglediZadnje sporočilo
»

Thinkpad t420 WIN10

Oddelek: Pomoč in nasveti
403493 (2542) Klemzz
»

Sestava računalnika in še vprašanje (strani: 1 2 3 4 5 )

Oddelek: Strojna oprema
22317870 (11219) Han
»

SSD ni možno nastaviti kot Boot Option

Oddelek: Strojna oprema
464360 (3235) BorutK-73
»

BSOD me spravlja v obup

Oddelek: Strojna oprema
251955 (1427) rsroki
»

8 oddajnikov 1 sprejemnik

Oddelek: Znanost in tehnologija
71619 (1619) snow

Več podobnih tem