Forum » Pomoč in nasveti » Pomoč pri ramih
Pomoč pri ramih
korošc ::
LP
Iz čiste rodovednosti grem prej brskati v easy tune 6 in vidim sledeče pri ramih ...
slot1 - ddr3 sdram, module size 2048MBytes, max bandwith PC3-800H(51 MHZ)!!!!!!
slot 2 - ddr3 sdram, module size 4096MBytes, max bandwith PC3-10700H (667 MHZ)
slot 3 - ddr3 sdram, module size 2048 MBytes, max bandwith PC3-10700H(667MHZ)
slot 4 - ddr3 sdram, module size 4096MBytes, max bandwith PC3-10700H (667 MHZ)
kaj za boga se dogaja s slotom 1 da je samo toliko MHZ??!!
proizvajalec ter model ramov so enaki - corsair vengeance
Iz čiste rodovednosti grem prej brskati v easy tune 6 in vidim sledeče pri ramih ...
slot1 - ddr3 sdram, module size 2048MBytes, max bandwith PC3-800H(51 MHZ)!!!!!!
slot 2 - ddr3 sdram, module size 4096MBytes, max bandwith PC3-10700H (667 MHZ)
slot 3 - ddr3 sdram, module size 2048 MBytes, max bandwith PC3-10700H(667MHZ)
slot 4 - ddr3 sdram, module size 4096MBytes, max bandwith PC3-10700H (667 MHZ)
kaj za boga se dogaja s slotom 1 da je samo toliko MHZ??!!
proizvajalec ter model ramov so enaki - corsair vengeance
korošc ::
no v programu Speccy mi pa to napiše za slot 1
Max Bandwidth PC3-10700H (667 MHz)
pravtako so vsi rami 1600MHZ zakaj potem tako nizko delujejo?
Memory Usage 44 %
Total Physical 12 GB
Available Physical 6.61 GB
Total Virtual 24 GB
Available Virtual 21 GB
Max Bandwidth PC3-10700H (667 MHz)
pravtako so vsi rami 1600MHZ zakaj potem tako nizko delujejo?
Memory Usage 44 %
Total Physical 12 GB
Available Physical 6.61 GB
Total Virtual 24 GB
Available Virtual 21 GB
korošc ::
Še malo statistike s programa PreformanceTest 8.0
Operating System: Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit)
CPU Type: Intel Core i5-2320 @ 3.00GHz
Number of CPUs: 1
Cores per CPU: 4
Hyperthreading: Disabled
Motherboard: Z68X-UD3H-B3
Memory: 12GB Corsair DDR3 SDRAM
Videocard: Intel(R) HD Graphics
Hard Drive: WDC WD5000AAKS-00V1A0 (500GB)
Memory Mark
#1 - 2GB Transcend Information PC2-6400 777
#2 - 4GB Kingston PC2-6400 909
#3 - 8GB Samsung PC3-12800 1882
#4 - 8GB Nanya Technology PC3-12800 2215
#5 - 8GB Corsair PC3-10600 1950
#6 - 16GB G Skill Intl PC3-12800 2299
This Computer 1995
Memory - Database Operations
#1 - 2GB Transcend Information PC2-6400 37.3
#2 - 4GB Kingston PC2-6400 32.2
#3 - 8GB Samsung PC3-12800 60.6
#4 - 8GB Nanya Technology PC3-12800 70.4
#5 - 8GB Corsair PC3-10600 71.3
#6 - 16GB G Skill Intl PC3-12800 81.6
This Computer 67.6
Memory - Read Cached
#1 - 2GB Transcend Information PC2-6400 9691
#2 - 4GB Kingston PC2-6400 11515
#3 - 8GB Samsung PC3-12800 19018
#4 - 8GB Nanya Technology PC3-12800 25256
#5 - 8GB Corsair PC3-10600 22911
#6 - 16GB G Skill Intl PC3-12800 26481
This Computer 21911
Memory - Read Uncached
#1 - 2GB Transcend Information PC2-6400 5347
#2 - 4GB Kingston PC2-6400 5233
#3 - 8GB Samsung PC3-12800 10996
#4 - 8GB Nanya Technology PC3-12800 13563
#5 - 8GB Corsair PC3-10600 11112
#6 - 16GB G Skill Intl PC3-12800 12927
This Computer 10819
Memory - Write
#1 - 2GB Transcend Information PC2-6400 2190
#2 - 4GB Kingston PC2-6400 2806
#3 - 8GB Samsung PC3-12800 8384
#4 - 8GB Nanya Technology PC3-12800 9343
#5 - 8GB Corsair PC3-10600 7800
#6 - 16GB G Skill Intl PC3-12800 9233
This Computer 7812
Memory - Available RAM
#1 - 2GB Transcend Information PC2-6400 1296
#2 - 4GB Kingston PC2-6400 3103
#3 - 8GB Samsung PC3-12800 6853
#4 - 8GB Nanya Technology PC3-12800 6350
#5 - 8GB Corsair PC3-10600 7874
#6 - 16GB G Skill Intl PC3-12800 9500
This Computer 6547
Memory - Latency
#1 - 2GB Transcend Information PC2-6400 43.4
#2 - 4GB Kingston PC2-6400 54.0
#3 - 8GB Samsung PC3-12800 30.1
#4 - 8GB Nanya Technology PC3-12800 26.8
#5 - 8GB Corsair PC3-10600 35.7
#6 - 16GB G Skill Intl PC3-12800 28.9
This Computer 27.0
Memory - Threaded
#1 - 2GB Transcend Information PC2-6400 6096
#2 - 4GB Kingston PC2-6400 7201
#3 - 8GB Samsung PC3-12800 17650
#4 - 8GB Nanya Technology PC3-12800 20705
#5 - 8GB Corsair PC3-10600 15978
#6 - 16GB G Skill Intl PC3-12800 18714
This Computer 17441
Operating System: Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit)
CPU Type: Intel Core i5-2320 @ 3.00GHz
Number of CPUs: 1
Cores per CPU: 4
Hyperthreading: Disabled
Motherboard: Z68X-UD3H-B3
Memory: 12GB Corsair DDR3 SDRAM
Videocard: Intel(R) HD Graphics
Hard Drive: WDC WD5000AAKS-00V1A0 (500GB)
Memory Mark
#1 - 2GB Transcend Information PC2-6400 777
#2 - 4GB Kingston PC2-6400 909
#3 - 8GB Samsung PC3-12800 1882
#4 - 8GB Nanya Technology PC3-12800 2215
#5 - 8GB Corsair PC3-10600 1950
#6 - 16GB G Skill Intl PC3-12800 2299
This Computer 1995
Memory - Database Operations
#1 - 2GB Transcend Information PC2-6400 37.3
#2 - 4GB Kingston PC2-6400 32.2
#3 - 8GB Samsung PC3-12800 60.6
#4 - 8GB Nanya Technology PC3-12800 70.4
#5 - 8GB Corsair PC3-10600 71.3
#6 - 16GB G Skill Intl PC3-12800 81.6
This Computer 67.6
Memory - Read Cached
#1 - 2GB Transcend Information PC2-6400 9691
#2 - 4GB Kingston PC2-6400 11515
#3 - 8GB Samsung PC3-12800 19018
#4 - 8GB Nanya Technology PC3-12800 25256
#5 - 8GB Corsair PC3-10600 22911
#6 - 16GB G Skill Intl PC3-12800 26481
This Computer 21911
Memory - Read Uncached
#1 - 2GB Transcend Information PC2-6400 5347
#2 - 4GB Kingston PC2-6400 5233
#3 - 8GB Samsung PC3-12800 10996
#4 - 8GB Nanya Technology PC3-12800 13563
#5 - 8GB Corsair PC3-10600 11112
#6 - 16GB G Skill Intl PC3-12800 12927
This Computer 10819
Memory - Write
#1 - 2GB Transcend Information PC2-6400 2190
#2 - 4GB Kingston PC2-6400 2806
#3 - 8GB Samsung PC3-12800 8384
#4 - 8GB Nanya Technology PC3-12800 9343
#5 - 8GB Corsair PC3-10600 7800
#6 - 16GB G Skill Intl PC3-12800 9233
This Computer 7812
Memory - Available RAM
#1 - 2GB Transcend Information PC2-6400 1296
#2 - 4GB Kingston PC2-6400 3103
#3 - 8GB Samsung PC3-12800 6853
#4 - 8GB Nanya Technology PC3-12800 6350
#5 - 8GB Corsair PC3-10600 7874
#6 - 16GB G Skill Intl PC3-12800 9500
This Computer 6547
Memory - Latency
#1 - 2GB Transcend Information PC2-6400 43.4
#2 - 4GB Kingston PC2-6400 54.0
#3 - 8GB Samsung PC3-12800 30.1
#4 - 8GB Nanya Technology PC3-12800 26.8
#5 - 8GB Corsair PC3-10600 35.7
#6 - 16GB G Skill Intl PC3-12800 28.9
This Computer 27.0
Memory - Threaded
#1 - 2GB Transcend Information PC2-6400 6096
#2 - 4GB Kingston PC2-6400 7201
#3 - 8GB Samsung PC3-12800 17650
#4 - 8GB Nanya Technology PC3-12800 20705
#5 - 8GB Corsair PC3-10600 15978
#6 - 16GB G Skill Intl PC3-12800 18714
This Computer 17441
Vredno ogleda ...
Tema | Ogledi | Zadnje sporočilo | |
---|---|---|---|
Tema | Ogledi | Zadnje sporočilo | |
» | Katere rameOddelek: Kaj kupiti | 776 (637) | hojnikb |
» | Uporabno samo 50 % RAM računalnikaOddelek: Strojna oprema | 4832 (4033) | solo5 |
» | Kateri ddr 3 ram kupitiOddelek: Strojna oprema | 3529 (2584) | HeXeD |
» | Kateri matična, CPU in RAM za 300 €? (strani: 1 2 )Oddelek: Kaj kupiti | 11853 (11044) | mtosev |
» | Ripjaws (3x 2x2gb)?Oddelek: Kaj kupiti | 2470 (2223) | psyke |