Forum » Navijanje » Cinebench R15 CPU/GPU
Cinebench R15 CPU/GPU
Temo vidijo: vsi
m0LN4r ::
Ni tak, da dražji kot je procesor, manjši je napredek?
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
poštar ::
Opažam ja, vmes nisem toliko spremljal napredke, sedaj, ko sem spet malo bolj v tem pa vidim da je res tako. Če gledam rezlutat Shark-a, ki ima i7 4960X in ima 1195 rezlutat, vidim da med 3930k in 4960x ni skoraj da nobene razlike.
Ker se bom od rendriranja in obdelav za nekaj časa poslovil, bom obstoječo konfiguracijo prodal, vzel 4770K, kateri bo za "overall" namen več kot zadosti in tudi za nekaj časa bo mir kar se tiče nakupov.
Ker se bom od rendriranja in obdelav za nekaj časa poslovil, bom obstoječo konfiguracijo prodal, vzel 4770K, kateri bo za "overall" namen več kot zadosti in tudi za nekaj časa bo mir kar se tiče nakupov.
m0LN4r ::
Shark je po mojem nekaj delal narobe, ko je testiral, ker:
1195 | Intel Core i7 4960x @ 4.5GHz | 2x Gigabyte 660ti 3GB @ SLI @ stock | 12GB @ 2400 11-13-13-30 | Shark-3057
1210 | Intel Core i7 4930K @ 4.5GHz | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel | m0LN4r
Razlika v ceni je pa 400€.
1195 | Intel Core i7 4960x @ 4.5GHz | 2x Gigabyte 660ti 3GB @ SLI @ stock | 12GB @ 2400 11-13-13-30 | Shark-3057
1210 | Intel Core i7 4930K @ 4.5GHz | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel | m0LN4r
Razlika v ceni je pa 400€.
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
m0LN4r ::
CPU lestvica:
- 1210 | Intel i7 4930K @ 4.50GHz | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel
- 1195 | Intel i7 4960X @ 4.50GHz | 2x Gigabyte 660ti 3GB @ SLI @ stock | 12GB @ 2400 11-13-13-30 | Shark-3057
- 1130 | Intel i7 4930K @ 4.20GHz | HD 7870 @ stock | 16GB DDR3 @1866 QuadChannel
- 1048 | Intel i7 980X @ 4.50GHz | Inno3D GTX780 Ti 3GB | 6GB DDR3 @ 1964mhz | poštar
- 1047 | Intel i7 4930K DEFAULT | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel
-- 964 | Intel i7 4770k @ 4.75GHz | MSI GTX 570 TF3 OC @ sotck (331.58) | 16GB DDR3 CL9 @ 2222mhz | TechBeats
-- 961 | Intel i7 4770k @ 4.70GHz | MSI GTX 570 TF3 OC @890/2080 (320.78Quadro) | 16GB DDR3 CL9 @ 2200mhz | TechBeats
-- 941 | Intel i7 4770k @ 4.80GHz | Gigabyte GTX 760 (1180/1922) | 16GB DDR3 Kingston CL10 @ 1600mhz | RC14
-- 924 | Intel i7 2600K @ 5.30GHz | HD7970 GHz @1195/1595 | 4GB DDR3 @ 1600mhz | AlienRR
-- 921 | Intel i7 3770k @ 5.00Ghz | Gigabyte GTX 650 OC @1111/1250 | 16GB DDR3 CL12 @ 2400 MHz | wate
-- 905 | Intel 2700K 5.20GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 882 | Intel 2700K 5.00GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 838 | Intel i7 2600K @ 4.80Ghz | HD7970 GHz @1195/1595 | 4GB DDR3 @ 1600mhz | AlienRR
-- 786 | Intel i7 2600K @ 4.50Ghz | Nvidia GTX 580 stock | 8GB DDR3 @ 1600mhz | buggy
-- 758 | AMD FX - 8320 @ 4.72GHz | Sapphire 7850 | 8GB @ 1873 9-9-9-24 | Fr4nc
-- 742 | Intel XEON E3-1240v3 DEFAULT | Asus R9280X-DC2T@stock | 16GB DDR3 Crucial 1600mhz cl8 | PacificBlue
-- 727 | AMD FX - 8350 @ 4.50GHz | Sapphire 7870XT @1150/1550 | 16GB @ 1800mhz 9-10-9-24 | rapytor
-- 689 | Intel 2500K 5.10GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 677 | Intel i5 3570K @ 4.80GHz | Geforce GTX660 Ti @ stock | 16GB DDR3 @ 2200mhz | Dr_M
-- 654 | Intel i7 3770K DEFAULT | Geforce GTX660 Ti @ stock | 4GB DDR3 @ 1600mhz | Peshkeer
-- 621 | Intel i5 4670K @ 4.20 GHz | Sapphire 7870XT @1280/1500 | Kingston 8GB 1600mhz 9-9-9-24 | Assass1n
-- 615 | AMD FX - 8120 @ 4.10GHz | HD7850 @1100/1254 | 4GB DDR3 @ 1866MHz | buggy
-- 609 | Intel i5 4670K @4.2GHz | Gainward GTX760 @1090/1577 | 4GB DDR3 @1333 | Klemzz
-- 600 | AMD Phenom II X6 1055T @ 4.00GHz | HD6870 @ stock | 8GB DDR3 @ 1230MHz | matej_jack
-- 588 | Intel i5 4670K DEFAULT | Gainward GTX760 @stock | 4GB DDR3 @1333 | Klemzz
-- 585 | AMD FX - 6300 @ 4.88GHz | HD7950 @ 1120 / 1575 | 8GB DDR3 CL11 @ 2166 | pinx
-- 566 | AMD Phenom II X6 1075T 3.70GHz | Radeon HD7770 @ stock | 8GB DDR3 @ 1645mhz 8.8.8.21 | Dr_M
-- 513 | AMD Phenom II x6 1055T @ 3.50GHz | HD7970 @ stock | 6GB DDR3 | Clubraider
-- 486 | Intel 2 × XEON E5320 @ 2.50GHz | Radeon HD6850 | 4GB FB-DIMM @ 667MHz | einstein
-- 484 | Intel i5 3570K @ 3.40GHz TURBO OFF | Geforce GTX660 Ti @ stock | 16GB DDR3 @ 2200mhz | Dr_M
-- 377 | AMD A10 - 6800K @ 4.90GHz | 8670D integrirana | 8GB DDR3 @ 2400mhz | m0LN4r
-- 368 | Intel Q9400 @ 3.60GHz | GTX560Ti SOC @stock | 4GB DDR2 @ 900MHz | buggy
-- 328 | AMD A10 6800K DEFAULT | 8670D integrirana | 8GB DDR3 @ 2133mhz | m0LN4r
-- 325 | Intel i5 750 @ 2.68GHz DEFAULT | Gigabyte 6850OC 820/1050 @ stock | 4GB DDR3 cl9 @ 1333mhz | Pyromaniac
-- 324 | AMD Phenom II X4 955 @ 3.72GHz | NVIDIA GeForce GTX 650 Ti BOOST stock | 5GB DDR2 @ 667 MHz | MacGyver141
-- 283 | Intel i3 3240 @ 3.40GHz | Nvidia 630GT | ?GB DDR |
-- 275 | Intel i7 Q720 @ 1.60Ghz DEFAULT | Radeon 5730 Mobility @ stock | 4GB DDR3 @ 1333mhz | _koki_
-- 182 | Intel i3-2310M DEFAULT | Nvidia GT 525M | 4GB DDR3
-- 172 | Intel E8500 @ 3.80GHz
-- 162 | Intel Celeron G550 DEFAULT | Intel integrated | 4GB DDR3
-- 119 | Intel C2D T7700 DEFAULT | 4GB 667 MHz DDR2 SDRAM | Mac OS X Lion 10.7
-- 109 | Intel C2D T6600 @ stock | Nvidia GT 240M | 4GB DDR3
--- 71 | Intel Celeron 847 @ 1.10GHZ | Intel HD | 8GB DDR3 @ 1333mhz 8.8.8.24 | Dr_M
--- 50 | Intel Atom D525 DEFAULT | Nvidia ION 2 | 4GB DDR3
Ko bo kak rezultat novih R7 in R9 grafik bom še dal posodobljeno GPU lestvico.
- 1210 | Intel i7 4930K @ 4.50GHz | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel
- 1195 | Intel i7 4960X @ 4.50GHz | 2x Gigabyte 660ti 3GB @ SLI @ stock | 12GB @ 2400 11-13-13-30 | Shark-3057
- 1130 | Intel i7 4930K @ 4.20GHz | HD 7870 @ stock | 16GB DDR3 @1866 QuadChannel
- 1048 | Intel i7 980X @ 4.50GHz | Inno3D GTX780 Ti 3GB | 6GB DDR3 @ 1964mhz | poštar
- 1047 | Intel i7 4930K DEFAULT | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel
-- 964 | Intel i7 4770k @ 4.75GHz | MSI GTX 570 TF3 OC @ sotck (331.58) | 16GB DDR3 CL9 @ 2222mhz | TechBeats
-- 961 | Intel i7 4770k @ 4.70GHz | MSI GTX 570 TF3 OC @890/2080 (320.78Quadro) | 16GB DDR3 CL9 @ 2200mhz | TechBeats
-- 941 | Intel i7 4770k @ 4.80GHz | Gigabyte GTX 760 (1180/1922) | 16GB DDR3 Kingston CL10 @ 1600mhz | RC14
-- 924 | Intel i7 2600K @ 5.30GHz | HD7970 GHz @1195/1595 | 4GB DDR3 @ 1600mhz | AlienRR
-- 921 | Intel i7 3770k @ 5.00Ghz | Gigabyte GTX 650 OC @1111/1250 | 16GB DDR3 CL12 @ 2400 MHz | wate
-- 905 | Intel 2700K 5.20GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 882 | Intel 2700K 5.00GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 838 | Intel i7 2600K @ 4.80Ghz | HD7970 GHz @1195/1595 | 4GB DDR3 @ 1600mhz | AlienRR
-- 786 | Intel i7 2600K @ 4.50Ghz | Nvidia GTX 580 stock | 8GB DDR3 @ 1600mhz | buggy
-- 758 | AMD FX - 8320 @ 4.72GHz | Sapphire 7850 | 8GB @ 1873 9-9-9-24 | Fr4nc
-- 742 | Intel XEON E3-1240v3 DEFAULT | Asus R9280X-DC2T@stock | 16GB DDR3 Crucial 1600mhz cl8 | PacificBlue
-- 727 | AMD FX - 8350 @ 4.50GHz | Sapphire 7870XT @1150/1550 | 16GB @ 1800mhz 9-10-9-24 | rapytor
-- 689 | Intel 2500K 5.10GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 677 | Intel i5 3570K @ 4.80GHz | Geforce GTX660 Ti @ stock | 16GB DDR3 @ 2200mhz | Dr_M
-- 654 | Intel i7 3770K DEFAULT | Geforce GTX660 Ti @ stock | 4GB DDR3 @ 1600mhz | Peshkeer
-- 621 | Intel i5 4670K @ 4.20 GHz | Sapphire 7870XT @1280/1500 | Kingston 8GB 1600mhz 9-9-9-24 | Assass1n
-- 615 | AMD FX - 8120 @ 4.10GHz | HD7850 @1100/1254 | 4GB DDR3 @ 1866MHz | buggy
-- 609 | Intel i5 4670K @4.2GHz | Gainward GTX760 @1090/1577 | 4GB DDR3 @1333 | Klemzz
-- 600 | AMD Phenom II X6 1055T @ 4.00GHz | HD6870 @ stock | 8GB DDR3 @ 1230MHz | matej_jack
-- 588 | Intel i5 4670K DEFAULT | Gainward GTX760 @stock | 4GB DDR3 @1333 | Klemzz
-- 585 | AMD FX - 6300 @ 4.88GHz | HD7950 @ 1120 / 1575 | 8GB DDR3 CL11 @ 2166 | pinx
-- 566 | AMD Phenom II X6 1075T 3.70GHz | Radeon HD7770 @ stock | 8GB DDR3 @ 1645mhz 8.8.8.21 | Dr_M
-- 513 | AMD Phenom II x6 1055T @ 3.50GHz | HD7970 @ stock | 6GB DDR3 | Clubraider
-- 486 | Intel 2 × XEON E5320 @ 2.50GHz | Radeon HD6850 | 4GB FB-DIMM @ 667MHz | einstein
-- 484 | Intel i5 3570K @ 3.40GHz TURBO OFF | Geforce GTX660 Ti @ stock | 16GB DDR3 @ 2200mhz | Dr_M
-- 377 | AMD A10 - 6800K @ 4.90GHz | 8670D integrirana | 8GB DDR3 @ 2400mhz | m0LN4r
-- 368 | Intel Q9400 @ 3.60GHz | GTX560Ti SOC @stock | 4GB DDR2 @ 900MHz | buggy
-- 328 | AMD A10 6800K DEFAULT | 8670D integrirana | 8GB DDR3 @ 2133mhz | m0LN4r
-- 325 | Intel i5 750 @ 2.68GHz DEFAULT | Gigabyte 6850OC 820/1050 @ stock | 4GB DDR3 cl9 @ 1333mhz | Pyromaniac
-- 324 | AMD Phenom II X4 955 @ 3.72GHz | NVIDIA GeForce GTX 650 Ti BOOST stock | 5GB DDR2 @ 667 MHz | MacGyver141
-- 283 | Intel i3 3240 @ 3.40GHz | Nvidia 630GT | ?GB DDR |
-- 275 | Intel i7 Q720 @ 1.60Ghz DEFAULT | Radeon 5730 Mobility @ stock | 4GB DDR3 @ 1333mhz | _koki_
-- 182 | Intel i3-2310M DEFAULT | Nvidia GT 525M | 4GB DDR3
-- 172 | Intel E8500 @ 3.80GHz
-- 162 | Intel Celeron G550 DEFAULT | Intel integrated | 4GB DDR3
-- 119 | Intel C2D T7700 DEFAULT | 4GB 667 MHz DDR2 SDRAM | Mac OS X Lion 10.7
-- 109 | Intel C2D T6600 @ stock | Nvidia GT 240M | 4GB DDR3
--- 71 | Intel Celeron 847 @ 1.10GHZ | Intel HD | 8GB DDR3 @ 1333mhz 8.8.8.24 | Dr_M
--- 50 | Intel Atom D525 DEFAULT | Nvidia ION 2 | 4GB DDR3
Ko bo kak rezultat novih R7 in R9 grafik bom še dal posodobljeno GPU lestvico.
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
klkkkkkkkkkk ::
GA-990XA-UD3, FX 6300 4.6GHz, R9 270X, 8Gb Ram, 1TB, G-550W, Win7
Zgodovina sprememb…
- spremenilo: klkkkkkkkkkk ()
Assass1n ::
Sem malo popravil CPU
696 | Intel i5 4670k @ 4.7 Ghz | Sapphire 7870XT @1280/1500 | Kingston 8GB 1600mhz 8-8-8-24 | Assass1n
Kaj pa tole !
še ko je na tv-ju moder ekran me `pr src stisne
klkkkkkkkkkk ::
assasin daj še black hole na 4.5Ghz
http://www.techpowerup.com/downloads/22...
http://www.techpowerup.com/downloads/22...
GA-990XA-UD3, FX 6300 4.6GHz, R9 270X, 8Gb Ram, 1TB, G-550W, Win7
vaščan ::
To pa mene tud zanima black hole Intel's 'Haswell' CPUs used the new AVX2 kolk pridobi haswell napram starejšim intlom.
vaščan ::
klkkkkkkkkkk ::
Ah ni tako hiter :(
6282 multi threading na FX 6300 5.1Ghz
6282 multi threading na FX 6300 5.1Ghz
GA-990XA-UD3, FX 6300 4.6GHz, R9 270X, 8Gb Ram, 1TB, G-550W, Win7
Zgodovina sprememb…
- spremenilo: klkkkkkkkkkk ()
klkkkkkkkkkk ::
hehe FX 6300 ma 5500 :) hvala
kaveri ima 4250 ....
kaveri ima 4250 ....
GA-990XA-UD3, FX 6300 4.6GHz, R9 270X, 8Gb Ram, 1TB, G-550W, Win7
Zgodovina sprememb…
- spremenilo: klkkkkkkkkkk ()
georgeus ::
sostarpof ::
No tukaj pa še moji rezultati. Prvi rezultat je še s prejšno grafično, drugi pa z novo grafično kartico.
Grafična kartica Nvidia GeForce 9600 GT:
CPU
156 | Intel Core 2 Duo E8500 @ 3.17 GHz | NVIDIA GeForce 9600 GT | 8GB DDR2 @ 400MHz DualChannel | sostarpof
GPU
24.09 | NVIDIA GeForce 9600 GT | Intel Core 2 Duo E8500 @ 3.17 GHz | 8GB DDR2 @ 400MHz DualChannel | sostarpof
Nova grafična kartica Nvidia GeForce GTX 750 Ti:
CPU
169 | Intel Core 2 Duo E8500 @ 3.17 GHz | NVIDIA GeForce GTX 750 Ti | 8GB DDR2 @ 400MHz DualChannel | sostarpof
GPU
57.11 | NVIDIA GeForce GTX 750 Ti | Intel Core 2 Duo E8500 @ 3.17 GHz | 8GB DDR2 @ 400MHz DualChannel | sostarpof
Grafična kartica Nvidia GeForce 9600 GT:
CPU
156 | Intel Core 2 Duo E8500 @ 3.17 GHz | NVIDIA GeForce 9600 GT | 8GB DDR2 @ 400MHz DualChannel | sostarpof
GPU
24.09 | NVIDIA GeForce 9600 GT | Intel Core 2 Duo E8500 @ 3.17 GHz | 8GB DDR2 @ 400MHz DualChannel | sostarpof
Nova grafična kartica Nvidia GeForce GTX 750 Ti:
CPU
169 | Intel Core 2 Duo E8500 @ 3.17 GHz | NVIDIA GeForce GTX 750 Ti | 8GB DDR2 @ 400MHz DualChannel | sostarpof
GPU
57.11 | NVIDIA GeForce GTX 750 Ti | Intel Core 2 Duo E8500 @ 3.17 GHz | 8GB DDR2 @ 400MHz DualChannel | sostarpof
Shark-357 ::
m0LN4r ::
Hehe ubitačne številke, kuk pa kaj pride tak stroj ?
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
m0LN4r ::
Ok, kaj pa slovenija? Pa mislim celoten konfig z coolerjem, ohišjem, napajalnikom, grafično. Informativne narave.
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
Dr_M ::
Ubistvu je le "malenkost" drazji, kot v tujini (se vedno je to 200€ vec, ampak pri taki ceni spet ni tako veliko)
Shark-357 ::
Hehe ubitačne številke, kuk pa kaj pride tak stroj ?
Cena obeh procesorjev in plate je cca. 4200€, 32gb rama je 350€, 690GTX, ohišje dobrih 500, 280€ napajalnik, 2x 240gb ssd intel 530, 2x cpu hladilnik Akasa Venom cca. 100€, pa še nekaj par TB diskovja in ventilatorjev. Ja ni heca cifre so precej visoke, je pa to čisti delovni stroj, ker za kaj drugega kot rendering ali server je imeti tako mašino brezveze.
djready ::
Asus M5A97 R2.0, Fx 6300 4.4Ghz, XFX 280x OC BE, 8GB Ram, XFX 550w, Win7
Zgodovina sprememb…
- spremenil: djready ()
Shark-357 ::
hojnikb ::
Tukaj se motiš.
530 je kr lepo sandforce. In 2013 ko je vn pršu, ne pretirano dober nakup (ker so ga ostali pogoni šišnal po dolem in po črez). Pa še hude težave ima pri incompressible workloadu, ker pri tem gre kontroler v corner case in zgubi vsaj 1/3 write hitrosti.
Pa še to; intel je hudo razočaral, ko je enkrat prišlo na dan, da ne uporabljajo svojga firmwarea, ampak le modificirano varjanto referenčenga (tko kot vsi ostali).
530 je kr lepo sandforce. In 2013 ko je vn pršu, ne pretirano dober nakup (ker so ga ostali pogoni šišnal po dolem in po črez). Pa še hude težave ima pri incompressible workloadu, ker pri tem gre kontroler v corner case in zgubi vsaj 1/3 write hitrosti.
Pa še to; intel je hudo razočaral, ko je enkrat prišlo na dan, da ne uporabljajo svojga firmwarea, ampak le modificirano varjanto referenčenga (tko kot vsi ostali).
SandForce's TRIM has never been fully functional when the drive is pushed into a corner with incompressible writes and the SSD 530 doesn't bring any change to that. This is really a big problem with SandForce drives if you're going to store lots of incompressible data (such as MP3s, H.264 videos and other highly compressed formats) because sequential speeds may suffer even more in the long run. As an OS drive the SSD 530 will do just fine since it won't be full of incompressible data, but I would recommend buying something non-SandForce if the main use will be storage of incompressible data.
Clean CleanAfter Torture (60 min) After TRIM
Intel SSD 530 240GB 315.1MB/s 183.3MB/s 193.3MB/sz
#brezpodpisa
Zgodovina sprememb…
- spremenil: hojnikb ()
Shark-357 ::
Aja sranje, ker ko se je 530 serija pripravljala je bilo pri Intelu rečeno da bodo imeli svoj kontroler, in niti nisem kasneje nič preverjal..
hojnikb ::
Za serijo 530 nikol ni blo rečeno, da bo mela svoj kontroler, je je bil le dishrink 520 serije na 20nm :)
DC xxxx serija pa ma intlov kontroler (pa consumer 730 serija).
DC xxxx serija pa ma intlov kontroler (pa consumer 730 serija).
#brezpodpisa
Shark-357 ::
Za intel 730 serijo vem da ima, ko sta bile pa serije 530/730 še na "risalni deski" je bilo rečeno od intela, da bodo imele svoj in house kontroler ;)
hojnikb ::
Zgleda, da maš to slabe behind the scene informacije :)
Ali si pa oni inhouse controler razlagajo po svoje (ker zadeva ima sicer njihov branding :))
Ali si pa oni inhouse controler razlagajo po svoje (ker zadeva ima sicer njihov branding :))
#brezpodpisa
Zgodovina sprememb…
- spremenil: hojnikb ()
Shark-357 ::
m0LN4r ::
Lep OpenGL score, CPU bi pa moral biti vsaj 700 :D
@ Flyingbee
Vidiš kak lep Opengl score ma 750ti napram r9 270x
sostarprof pa ma z C2D in 750ti pol manj
@ Flyingbee
Vidiš kak lep Opengl score ma 750ti napram r9 270x
sostarprof pa ma z C2D in 750ti pol manj
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
Zgodovina sprememb…
- spremenil: m0LN4r ()
klkkkkkkkkkk ::
cinebench je zanič benchmark
GA-990XA-UD3, FX 6300 4.6GHz, R9 270X, 8Gb Ram, 1TB, G-550W, Win7
vaščan ::
Lej ce je vsak pentium za 50eur hitrejsi v single thread amplikacijah kot najmočnejši amd overclockan potem ti je jasno katera je dominantna arhitektura.
klkkkkkkkkkk ::
Lej ce je vsak pentium za 50eur hitrejsi v single thread amplikacijah kot najmočnejši amd overclockan potem ti je jasno katera je dominantna arhitektura.
Saj vsi vemo, da je intel boljši v single threadu saj je zgrajen na SMT in ne na CMT... CMT je za MT. v cinebenc R15 benchmark nam pokaže, da je i5 hitrejši clock per clock od Fx 83***.
Pv-ray enchmark nam pokaže, obratno zgodbo. Prvaim, da je MT i7 4770K nekako enako FX 8350... Problem je ta, da noben špil nebo uporabil 8 jeder 100%, ker pa je ima i7 4770K boljši ST je zato nekako v MT igrah tudi okoli 20-30% hitrejši. I7 prav tako manj porabi itd. Strinjam se, da je intelova arhitektura boljša in "pametna". CMT ti trenutno nič nepomaga, če poganjamo špile še na DX9.... Ko pride Dx12 bomo pa videli kako se bodo stvari ubrnile. Vseeno FX 8320 ali FX 6300 ima res dobro ceno in nista slabi izbiri.
GA-990XA-UD3, FX 6300 4.6GHz, R9 270X, 8Gb Ram, 1TB, G-550W, Win7
Zgodovina sprememb…
- spremenilo: klkkkkkkkkkk ()
vaščan ::
Da neboš tople vode odkril http://scalibq.wordpress.com/2012/02/14...
Noben noče reč da so slabi čipi za svojo ceno in tudi svoje delo opravijo solidno. Dejstvo - zaostajajo za konkurenco.
Noben noče reč da so slabi čipi za svojo ceno in tudi svoje delo opravijo solidno. Dejstvo - zaostajajo za konkurenco.
m0LN4r ::
CPU
2239 | 2x Intel Xeon E5-2687W @ 3.1 GHz | NVIDIA GeForce 690GTX | 32GB DDR3 @ 1333MHz | Shark-357
A si siguren, da je bla med testom frekvenca 3.1GHz?
Misliš da je bla 3,8 z turbo ON ?
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
m0LN4r ::
CPU lestvica:
- 2239 | 2x Intel Xeon E5-2687W DEFAULT | NVIDIA GeForce 690GTX | 32GB DDR3 @ 1333MHz | Shark-357
- 1210 | Intel i7 4930K @ 4.50GHz | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel
- 1195 | Intel i7 4960X @ 4.50GHz | 2x Gigabyte 660ti 3GB @ SLI @ stock | 12GB @ 2400 11-13-13-30 | Shark-3057
- 1130 | Intel i7 4930K @ 4.20GHz | HD 7870 @ stock | 16GB DDR3 @1866 QuadChannel
- 1048 | Intel i7 980X @ 4.50GHz | Inno3D GTX780 Ti 3GB | 6GB DDR3 @ 1964mhz | poštar
- 1047 | Intel i7 4930K DEFAULT | HD 7870 @ 1150/1500 | 16GB DDR3 @1866 QuadChannel
-- 964 | Intel i7 4770k @ 4.75GHz | MSI GTX 570 TF3 OC @ sotck (331.58) | 16GB DDR3 CL9 @ 2222mhz | TechBeats
-- 961 | Intel i7 4770k @ 4.70GHz | MSI GTX 570 TF3 OC @890/2080 (320.78Quadro) | 16GB DDR3 CL9 @ 2200mhz | TechBeats
-- 941 | Intel i7 4770k @ 4.80GHz | Gigabyte GTX 760 (1180/1922) | 16GB DDR3 Kingston CL10 @ 1600mhz | RC14
-- 924 | Intel i7 2600K @ 5.30GHz | HD7970 GHz @1195/1595 | 4GB DDR3 @ 1600mhz | AlienRR
-- 921 | Intel i7 3770k @ 5.00Ghz | Gigabyte GTX 650 OC @1111/1250 | 16GB DDR3 CL12 @ 2400 MHz | wate
-- 905 | Intel 2700K 5.20GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 882 | Intel 2700K 5.00GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 863 | Intel 2700K 4.90GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 838 | Intel i7 2600K @ 4.80Ghz | HD7970 GHz @1195/1595 | 4GB DDR3 @ 1600mhz | AlienRR
-- 786 | Intel i7 2600K @ 4.50Ghz | Nvidia GTX 580 stock | 8GB DDR3 @ 1600mhz | buggy
-- 758 | AMD FX - 8320 @ 4.72GHz | Sapphire 7850 | 8GB @ 1873 9-9-9-24 | Fr4nc
-- 742 | Intel XEON E3-1240v3 DEFAULT | Asus R9280X-DC2T@stock | 16GB DDR3 Crucial 1600mhz cl8 | PacificBlue
-- 736 | Intel XEON E3-1240v3 DEFAULT | Geforce GTX660 OC 2GB @stock | 16GB DDR3 Crucial 1600Mhz CL9| georgeus
-- 727 | AMD FX - 8350 @ 4.50GHz | Sapphire 7870XT @1150/1550 | 16GB @ 1800mhz 9-10-9-24 | rapytor
-- 715 | Intel E3-1230 DEFAULT| MSI 750Ti | 8GB DDR3 1600mhz CL9 | legion85
-- 696 | Intel i5 4670k @ 4.7 Ghz | Sapphire 7870XT @1280/1500 | Kingston 8GB 1600mhz 8-8-8-24 | Assass1n
-- 689 | Intel 2500K 5.10GHz | Radeon HD7950 @ 1050/1500 | 8GB DDR3 @ 1866mhz 9.10.9.27 | Vaščan
-- 677 | Intel i5 3570K @ 4.80GHz | Geforce GTX660 Ti @ stock | 16GB DDR3 @ 2200mhz | Dr_M
-- 654 | Intel i7 3770K DEFAULT | Geforce GTX660 Ti @ stock | 4GB DDR3 @ 1600mhz | Peshkeer
-- 621 | Intel i5 4670K @ 4.20 GHz | Sapphire 7870XT @1280/1500 | Kingston 8GB 1600mhz 9-9-9-24 | Assass1n
-- 615 | AMD FX - 8120 @ 4.10GHz | HD7850 @1100/1254 | 4GB DDR3 @ 1866MHz | buggy
-- 609 | Intel i5 4670K @4.2GHz | Gainward GTX760 @1090/1577 | 4GB DDR3 @1333 | Klemzz
-- 600 | AMD Phenom II X6 1055T @ 4.00GHz | HD6870 @ stock | 8GB DDR3 @ 1230MHz | matej_jack
-- 588 | Intel i5 4670K DEFAULT | Gainward GTX760 @stock | 4GB DDR3 @1333 | Klemzz
-- 585 | AMD FX - 6300 @4.88GHz | HD7950 @ 1120 / 1575 | 8GB DDR3 CL11 @ 2166 | pinx
-- 566 | AMD Phenom II X6 1075T 3.70GHz | Radeon HD7770 @ stock | 8GB DDR3 @ 1645mhz 8.8.8.21 | Dr_M
-- 528 | AMD FX - 6300 @4.42Ghz | GTX 460
