» »

Premalo rama?

Premalo rama?

miha121 ::

Pozdravljeni!
Zanima me,če je možno da mi(stričev)računalnik počasi dela,počasi odpira programe,počasi odpira spletne strani(ko dam nov zavihek)...
Sam sumim na ram,saj se je po 8 letih sigurno "zapacal"?
tu je spisek komponent.Naj povem,da je kišta stara 8let,vendar je bil za tisti čas ena a.
Saj mi še sedaj dela ls2013 na njemu.
Ter ko zašteka,mi enkrat zapiska(kratek piip pisk).


CPU-Z

Binaries
CPU-Z version 1.62.0

Processors
Number of processors 1
Number of threads 1

APICs
Processor 0
-- Core 0
-- Thread 0 0

Timers
ACPI timer 3.580 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz


Processors Information
Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Sempron 3200+
Codename Palermo
Specification AMD Sempron(tm) Processor 3200+
Package Socket 939
CPUID F.F.2
Extended CPUID F.2F
Brand ID 38
Core Stepping E6
Technology 90 nm
Core Speed 1809.3 MHz
Multiplier x FSB 9.0 x 201.0 MHz
HT Link speed 804.1 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 256 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 9.0x
VID range 1.100 V - 1.450 V
# of P-States 2
P-State FID 0x2 - VID 0x12 (5.00x - 1.100 V)
P-State FID 0xA - VID 0x06 (9.00x - 1.400 V)


K8 Thermal sensor yes
K8 Revision ID 4.2
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3


Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002006h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 256 KB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00020FF2 0x00000800 0x00000001 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00020FF2 0x00000988 0x00000001 0xE3D3FBFF
0x80000002 0x20444D41 0x706D6553 0x286E6F72 0x20296D74
0x80000003 0x636F7250 0x6F737365 0x32332072 0x002B3030
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x01008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000042
MSR 0xC0010015 0x00000000 0x0A000000
MSR 0xC0010042 0x12040606 0x040A0A0A
MSR 0xC0010041 0x00000000 0x00000000



Chipset
Northbridge NVIDIA nForce4 rev. A3
Southbridge NVIDIA nForce4 MCP rev. A3
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR
Memory Size 512 MBytes
Channels Dual
Memory Frequency 201.0 MHz (CPU/9)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate (CR) 2T

Memory SPD
DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M3 68L3223FUN-CCC
Serial number F1036273
Manufacturing date Week 64/Year 05
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP 1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC 1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--1073741824--1073741824--1073741824--1073741824 @ 0 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M3 68L3223FUN-CCC
Serial number F1046254
Manufacturing date Week 64/Year 05
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP 1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC 1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--1073741824--1073741824--1073741824--1073741824 @ 0 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 7D
40 CE 00 00 00 00 00 00 00 02 4D 33 20 36 38 4C 33
50 32 32 33 46 55 4E 2D 43 43 43 20 4E 46 05 40 F1
60 03 62 73 00 53 57 43 30 4B 30 54 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 51 A2 70 04 00 33 33 F0 A0 30 42 00 18 1B 00
90 00 51 A2 70 04 00 33 33 F0 A0 30 42 01 19 1B 00
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 7D
40 CE 00 00 00 00 00 00 00 02 4D 33 20 36 38 4C 33
50 32 32 33 46 55 4E 2D 43 43 43 20 4E 46 05 40 F1
60 04 62 54 00 53 57 43 30 4B 30 54 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 51 A2 72 29 00 33 33 F0 A0 30 42 01 17 1B 00
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
Mainboard Model A8NE-FM (0x000001CC - 0x0054B30D)

LPCIO
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x77
Config Mode I/O address 0x2E
Config Mode LDN 0x8
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 77 01 08 00 44 00 2E 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Hardware Monitors
Hardware monitor SMSC DME1737
Voltage 0 5.03 Volts [0xC1] (+5VTR)
Voltage 1 1.42 Volts [0x79] (CPU VCORE)
Voltage 2 3.40 Volts [0xC6] (ATX +3.3V)
Voltage 3 5.18 Volts [0xC7] (ATX +5V)
Voltage 4 12.36 Volts [0xC5] (ATX +12V)
Temperature 1 41°C (105°F) [0x29] (Internal)
Temperature 2 54°C (129°F) [0x36] (Diode 2)
Fan 0 1483 RPM [0xE39] (FANIN0)
Register space SMBus, base address = 0x04C00
SMBus request channel 0x0, address 0x2E

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 C1 79 C6 C7 C4 80 29 37 37 0E FF FF FF FF FF FF
30 39 FF FF 00 00 00 00 00 00 00 00 00 00 00 5C 89
40 05 90 40 00 00 FF 00 FF 00 FF 00 FF 00 FF 81 7F
50 81 7F 81 7F FF FF FF FF FF FF FF FF 42 42 62 CB
60 0B 0B 60 B0 39 FF 80 5A 46 46 64 64 64 44 40 00
70 39 FF FF 09 09 09 09 09 09 00 10 00 40 00 EC 18
80 7E A4 0E 00 00 30 8C 03 17 00 4D 4D 0B 0B 0D 00
90 04 04 04 04 0C 0C 0C 5A F1 C7 00 00 FF 00 FF 00
A0 00 00 0C 00 02 00 00 0B 0B FE FF FE FF FF FF FF
B0 FF 00 00 00 00 00 28 28 0E 0E 2B 2B 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Hardware monitor ACPI
Temperature 0 40°C (103°F) [0xC3C] (THRM)


PCI Devices
Description Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x005E
Revision ID 0xA3
PI 0x00
SubClass 0x80
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 800 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xE0
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5E 00 06 00 B0 00 A3 00 80 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
40 43 10 5A 81 08 E0 E0 01 22 01 11 11 D0 00 00 00
50 23 05 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 00 00 D0 09 00 00 00 00 00 00 88 00 00 00
80 13 FF 88 00 FA 00 00 00 03 00 00 00 61 00 00 00
90 0E 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0050
Revision ID 0xA3
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 50 00 0F 00 A0 00 A3 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 10 5A 81 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
60 01 40 00 00 01 44 00 00 01 48 00 00 00 00 F9 FF
70 10 00 FF FF C1 00 00 00 00 00 04 19 00 02 20 0D
80 09 80 00 D2 01 00 0D 00 C0 00 00 01 00 00 00 00
90 00 00 00 00 00 00 00 00 21 64 87 A9 DE BC 00 00
A0 00 00 30 81 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 08 80 08 00 00 00 00 00 00 00 00
C0 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 0C 10 01 00 00 00 D0 00 80 24 00 20 61 44 44 11
F0 5A FF 5F BF 00 00 00 C0 10 FF FF FF 00 00 30 07

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x0052
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000E400
Address 4 (port) 0x00004C00
Address 5 (port) 0x00004C40
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x05
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 52 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 E4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 4C 00 00 41 4C 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 05 01 03 01
40 43 10 5A 81 01 00 02 C0 00 00 00 00 00 00 00 00
50 01 4C 00 00 41 4C 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x005A
Revision ID 0xA2
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xC2204000
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x17
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5A 00 07 00 B0 00 A2 10 03 0C 00 00 80 00
10 00 40 20 C2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
40 43 10 5A 81 01 00 02 FE 00 00 00 00 00 00 00 00
50 0A 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 03 0E 30 07

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x005B
Revision ID 0xA3
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xC2205000
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x14
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 5B 00 06 00 B0 00 A3 20 03 0C 00 00 80 00
10 00 50 20 C2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
40 43 10 5A 81 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 03 3C 3F 01 00 00 00 00
70 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 64 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 33 00 11 22 44 00 00 00 FF 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 05 0E 30 07

Description Audio device
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0059
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000DC00
Address 1 (port) 0x0000E000
Address 2 (memory) 0xC2203000
Subvendor ID 0x1043
Subsystem ID 0x8166
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 59 00 07 00 B0 00 A2 00 01 04 00 00 00 00
10 01 DC 00 00 01 E0 00 00 00 30 20 C2 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 66 81
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 02 05
40 43 10 66 81 01 00 02 06 00 00 00 00 06 01 00 21
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 04 0B 30 07

Description IDE Controller
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0053
Revision ID 0xF2
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000F000
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 53 00 05 00 B0 00 F2 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 43 10 5A 81 01 00 02 00 00 00 00 00 00 00 00 00
50 03 F0 01 00 00 00 00 00 20 20 20 20 66 00 20 20
60 00 C0 00 C6 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 C0 46 0A 00 00 C0 3B 20 24 AB 02
90 00 00 48 37 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 08 13 30 07

Description IDE Controller
Location bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0054
Revision ID 0xF3
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000009F0
Address 1 (port) 0x00000BF0
Address 2 (port) 0x00000970
Address 3 (port) 0x00000B70
Address 4 (port) 0x0000D800
Address 5 (memory) 0xC2202000
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 54 00 07 00 B0 00 F3 85 01 01 00 00 00 00
10 F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
20 01 D8 00 00 00 20 20 C2 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01
40 43 10 5A 81 01 00 02 00 00 00 00 00 00 00 00 00
50 13 00 00 15 00 00 00 00 A8 20 A8 20 66 00 20 20
60 00 C0 00 C6 11 0C 00 00 08 0F 06 42 00 00 00 00
70 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
A0 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
B0 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
D0 01 00 02 0D 42 00 00 00 00 00 00 00 0F 00 00 00
E0 01 00 02 0D 42 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07

Description IDE Controller
Location bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0055
Revision ID 0xF3
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000009E0
Address 1 (port) 0x00000BE0
Address 2 (port) 0x00000960
Address 3 (port) 0x00000B60
Address 4 (port) 0x0000C400
Address 5 (memory) 0xC2201000
Subvendor ID 0x1043
Subsystem ID 0x815A
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 55 00 07 00 B0 00 F3 85 01 01 00 00 00 00
10 E1 09 00 00 E1 0B 00 00 61 09 00 00 61 0B 00 00
20 01 C4 00 00 00 10 20 C2 00 00 00 00 43 10 5A 81
30 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
40 43 10 5A 81 01 00 02 00 00 00 00 00 00 00 00 00
50 13 00 00 15 00 00 00 00 A8 20 A8 20 66 00 20 20
60 00 C0 00 C6 11 0C 00 00 08 0F 06 42 00 00 00 00
70 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
A0 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
B0 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
D0 01 00 02 0D 42 00 00 00 00 00 00 00 08 02 30 00
