Forum » Navijanje » Cinebench 11.5 - vsi procesorji, vse grafične
Cinebench 11.5 - vsi procesorji, vse grafične
Temo vidijo: vsi
m0LN4r ::
Čas je, da se tudi ta lestvica malo osveži:
AMD A10-6800K @ 4,77ghz,
AMD 8670D igpu @ 1169,
2x 4GB (2133) @ 2208mhz (10-12-12-31)
AMD A10-6800K @ 4,77ghz,
AMD 8670D igpu @ 1169,
2x 4GB (2133) @ 2208mhz (10-12-12-31)
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
fr4nc ::
"Rad pomagam, če je le možno" by Fr4nc; blog(2): http://cpuwars.wordpress.com/
"I just love to share the truth!!" by Fr4nc; http://intelvsamd.wordpress.com/
"I just love to share the truth!!" by Fr4nc; http://intelvsamd.wordpress.com/
galu ::
Osveženo, ampak samo fr4nc-ov rezultat. Dajte prosim napišite rezultate v stilu:
| rezultat | procesor @frekvenca, grafična kartica @frekvenca, OS, RAM
| rezultat | procesor @frekvenca, grafična kartica @frekvenca, OS, RAM
Tako to gre.
m0LN4r ::
Jaz sem pa moral sistem stabilizirat, ker mi je danes dopoldan zamrznil :D
Novi rezultati:
Nova lestvica:
CPU Score @ Cinebench 11.5 ( CPU stock )
1. | 25.29 | 2x Xeon E5-2687W z HT, GeForce 9500GT, Windows 7 (64bit), 8GB
2. | 7.47 | Intel i7 3770k z HT, GeForce GTX 660Ti, Windows 7 (64bit), 8GB
3. | 6.00 | Intel i5 3570k brez HT, GeForce GTX 560Ti, Windows 7 (64bit), 8GB
4. | 5.69 | Intel i5 3570k brez HT, AMD HD 7950 OC, Windows 7 (64bit), 16GB
5. | 5.29 | Intel i5 3450 brez HT, AMD HD 7850, Windows 7 (64bit), 12GB
6. | 5.59 | AMD FX-8120, GeForce GTX 660Ti, Windows 7 64-bit
7. | 4.85 | Intel i7 920 z HT, AMD HD 4950, Windows 7 64-bit, 6gb
8. | 4.09 | 2× Xeon 5320 brez HT, AMD HD 6800, Windows 8 64-bit, 4gb
9. | 3.55 | AMD A8-3870, AMD HD 6670, Windows 7 (64bit), 8GB
10. | 3.26 | AMD Phenom II 955BE , AMD HD 5780 (stock), Windows 7 64-bit, 8gb
11. | 3.25 | Intel C2E Q6850 brez HT, AMD HD 4870 X2 (stock), Windows 7 64-bit, 4gb
12. | 2.01 | 2× Xeon 5120 brez HT, AMD HD 6850, Windows 8 64-bit, 4gb
13. | 1.80 | Intel C2D E8500 brez HT, AMD HD 4870 (stock), Windows 7 64-bit, 4gb
14. | 1.35 | Intel C2D P8400 brez HT, GeForce 9700M GT (stock), Windows 7 64-bit, 4gb
15. | 0.28 | Intel Celeron 2,8 brez HT, Generic, Windows 7 32-bit
16. ...
GPU Score @ Cinebench 11.5 ( GPU stock )
1. | 99.8 | AMD HD 6970 crossfire, Intel i5 2500k @4500MHz brez HT, Windows 7 64-bit, 8GB
2. | 86.5 | AMD HD 7950 (stock), Intel i5 2500K @ 4500MHz brez HT, Windows 7 64-bit, 8GB
3. | 80.3 | AMD HD 7850 (stock), FX-8320 @4500MHz, Windows 7 64-bit, 8GB
4. | 77.5 | AMD HD 7950, Intel i5 3570k (stock) brez HT, Windows 7 (64bit), 16GB
5. | 68.5 | AMD HD 7850, Intel i5 3450 (stock) brez HT, Windows 7 (64bit), 12GB
6. | 56.8 | GeForce GTX 660Ti, Intel i7 3770k @4400Mhz z HT, Windows 7 (64bit)
7. | 56.8 | GeForce GTX 560Ti, AMD FX-8350 @4500MHz 4C/8T, Windows 7 (64bit)
8. | 53.7 | AMD HD 5780 (stock), AMD Phenom II 955BE (stock), Windows 7 64-bit, 8GB
9. | 52.0 | AMD HD 4950, Intel i7 920 z HT,, Windows 7 64-bit, 6GB
10. | 47.5 | AMD HD 6670, AMD A8-3870 (stock), Windows 7 64-bit, 8GB
12. | 45.8 | AMD HD 4870 (stock),Intel C2D E8500 (stock) brez HT, Windows 7 64-bit, 4gb
13. | 44.4 | GeForce GTX 660Ti, AMD FX-8120, Windows 7 64-bit
14. | 42.2 | AMD HD 4870 X2 (stock), Intel C2E Q6850 (stock) brez HT, Windows 7 64-bit, 4gb
15. | 28.0 | AMD HD 6850, 2× Xeon E5320 (stock) brez HT, Windows 8 64-bit, 4gb
16. | 27.8 | GeForce GTX 260 (stock), Intel C2Q Q8200 (stock) brez HT, Windows 7 64-bit, ?GB
17. | 27.4 | AMD HD 6850, 2× Xeon 5120 (stock) brez HT, Windows 8 64-bit, 4gb
18. | 15.3 | GeForce 9700M GT (stock), Intel C2D P8400 (stock) brez HT, Windows 7 64-bit, 4GB
19. ...
CPU Score @ Cinebench 11.5 ( OC )
1. | 13.00 | Intel i7 3960X @4500Mhz z HT, GeForce GTX 680 SLI, Windows 7 (64bit), 32GB | eDDi |
2. | 9.02 | Intel i7 3770k @4500Mhz z HT, GeForce GTX 660Ti, Windows 8 (64bit), | Peshkeer |
3. | 8.72 | AMD FX-8350 @5200MHz 4C/8T, GeForce GTX 560Ti, Windows 7 64-bit, 8GB | BigSexy |
4. | 8.62 | Intel i5 3570k @5200Mhz brez HT, GeForce GTX 560Ti, Windows 7 (64bit), 8GB | glaš |
5. | 8.50 | Intel i5 3570K @5100MHz brez HT, AMD HD 5800 (stock), Windows 7 64-bit, 8GB | Dr M |
6. | 8.20 | AMD FX-8320 @4740MHz, AMD HD 7850 (stock), Windows 7 64-bit, 8GB | fr4nc |
7. | 7.53 | AMD Phenom II X6 1075T @4214MHz , XXX XXXX XXXXXXX, Windows 7 64bit, 4GB | Dr M |
8. | 7.52 | AMD FX-8120 @4700MHz, AMD HD 7850 (stock), Windows 7 64-bit, 8GB | fr4nc |
9. | 7.20 | Intel i5 2500k @4500MHz, AMD HD 6970 crossfire, Windows 7 64-bit, 8GB | vaščan |
10. | 7.17 | Intel i5 3570K @4500MHz, AMD HD 7850 (stock), Windows 7 64-bit, 8GB | fr4nc |
11. | 7.02 | Intel i5 2500K @4500MHz brez HT, AMD HD 7950 (stock), Windows 7 64-bit, ?GB | freesty |
12. | 5.59 | AMD FX-8120 @3500MHz, GeForce GTX 660Ti, Windows 7 64-bit | barocco |
13. | 4.06 | Intel C2Q Q9550 @3400MHz brez HT, AMD HD 4600 (stock), Windows 7 64-bit, 4gb | axee |
14. | 4.02 | AMD A10-6800K @4725Mhz, AMD HD 8670D @1169, Windows 7 64-bit, 8gb | m0LN4r |
15. | 3.35 | Intel C2Q Q8200 @3000MHz brez HT, GeForce GTX 260 (stock), Windows 7 64-bit, 4gb | kuglvinkl
16. | 2.30 | Intel Xeon 5120 @2100Mhz brez HT, AMD HD 6850 (850/1200), Windows 7 64-bit, 4gb | einstein :P |
17. ...
GPU Score @ Cinebench 11.5 ( OC )
2. | 50.3 | AMD HD 8670D @1169, AMD A10-6800K @4725Mhz, Windows 7 64-bit, 8gb | m0LN4r |
1. | 32.6 | AMD HD 6850 (850/1200), Intel Xeon 5120 @ 1860Mhz brez HT, Windows 7 64-bit, 8GB | einstein :P
3. ...
Upam, da tisti, ko imate mate stabilen sistem. Jaz sem tudi mislil da je stabilen, dokler nisem pri occtju v ozadju še zalaufal unigine z minimalnimi detajli, da je še grafo grelo v cpuju. Temperatura je zrastla iz 68C na 75C.
Novi rezultati:
Nova lestvica:
CPU Score @ Cinebench 11.5 ( CPU stock )
1. | 25.29 | 2x Xeon E5-2687W z HT, GeForce 9500GT, Windows 7 (64bit), 8GB
2. | 7.47 | Intel i7 3770k z HT, GeForce GTX 660Ti, Windows 7 (64bit), 8GB
3. | 6.00 | Intel i5 3570k brez HT, GeForce GTX 560Ti, Windows 7 (64bit), 8GB
4. | 5.69 | Intel i5 3570k brez HT, AMD HD 7950 OC, Windows 7 (64bit), 16GB
5. | 5.29 | Intel i5 3450 brez HT, AMD HD 7850, Windows 7 (64bit), 12GB
6. | 5.59 | AMD FX-8120, GeForce GTX 660Ti, Windows 7 64-bit
7. | 4.85 | Intel i7 920 z HT, AMD HD 4950, Windows 7 64-bit, 6gb
8. | 4.09 | 2× Xeon 5320 brez HT, AMD HD 6800, Windows 8 64-bit, 4gb
9. | 3.55 | AMD A8-3870, AMD HD 6670, Windows 7 (64bit), 8GB
10. | 3.26 | AMD Phenom II 955BE , AMD HD 5780 (stock), Windows 7 64-bit, 8gb
11. | 3.25 | Intel C2E Q6850 brez HT, AMD HD 4870 X2 (stock), Windows 7 64-bit, 4gb
12. | 2.01 | 2× Xeon 5120 brez HT, AMD HD 6850, Windows 8 64-bit, 4gb
13. | 1.80 | Intel C2D E8500 brez HT, AMD HD 4870 (stock), Windows 7 64-bit, 4gb
14. | 1.35 | Intel C2D P8400 brez HT, GeForce 9700M GT (stock), Windows 7 64-bit, 4gb
15. | 0.28 | Intel Celeron 2,8 brez HT, Generic, Windows 7 32-bit
16. ...
GPU Score @ Cinebench 11.5 ( GPU stock )
1. | 99.8 | AMD HD 6970 crossfire, Intel i5 2500k @4500MHz brez HT, Windows 7 64-bit, 8GB
2. | 86.5 | AMD HD 7950 (stock), Intel i5 2500K @ 4500MHz brez HT, Windows 7 64-bit, 8GB
3. | 80.3 | AMD HD 7850 (stock), FX-8320 @4500MHz, Windows 7 64-bit, 8GB
4. | 77.5 | AMD HD 7950, Intel i5 3570k (stock) brez HT, Windows 7 (64bit), 16GB
5. | 68.5 | AMD HD 7850, Intel i5 3450 (stock) brez HT, Windows 7 (64bit), 12GB
6. | 56.8 | GeForce GTX 660Ti, Intel i7 3770k @4400Mhz z HT, Windows 7 (64bit)
7. | 56.8 | GeForce GTX 560Ti, AMD FX-8350 @4500MHz 4C/8T, Windows 7 (64bit)
8. | 53.7 | AMD HD 5780 (stock), AMD Phenom II 955BE (stock), Windows 7 64-bit, 8GB
9. | 52.0 | AMD HD 4950, Intel i7 920 z HT,, Windows 7 64-bit, 6GB
10. | 47.5 | AMD HD 6670, AMD A8-3870 (stock), Windows 7 64-bit, 8GB
12. | 45.8 | AMD HD 4870 (stock),Intel C2D E8500 (stock) brez HT, Windows 7 64-bit, 4gb
13. | 44.4 | GeForce GTX 660Ti, AMD FX-8120, Windows 7 64-bit
14. | 42.2 | AMD HD 4870 X2 (stock), Intel C2E Q6850 (stock) brez HT, Windows 7 64-bit, 4gb
15. | 28.0 | AMD HD 6850, 2× Xeon E5320 (stock) brez HT, Windows 8 64-bit, 4gb
16. | 27.8 | GeForce GTX 260 (stock), Intel C2Q Q8200 (stock) brez HT, Windows 7 64-bit, ?GB
17. | 27.4 | AMD HD 6850, 2× Xeon 5120 (stock) brez HT, Windows 8 64-bit, 4gb
18. | 15.3 | GeForce 9700M GT (stock), Intel C2D P8400 (stock) brez HT, Windows 7 64-bit, 4GB
19. ...
CPU Score @ Cinebench 11.5 ( OC )
1. | 13.00 | Intel i7 3960X @4500Mhz z HT, GeForce GTX 680 SLI, Windows 7 (64bit), 32GB | eDDi |
2. | 9.02 | Intel i7 3770k @4500Mhz z HT, GeForce GTX 660Ti, Windows 8 (64bit), | Peshkeer |
3. | 8.72 | AMD FX-8350 @5200MHz 4C/8T, GeForce GTX 560Ti, Windows 7 64-bit, 8GB | BigSexy |
4. | 8.62 | Intel i5 3570k @5200Mhz brez HT, GeForce GTX 560Ti, Windows 7 (64bit), 8GB | glaš |
5. | 8.50 | Intel i5 3570K @5100MHz brez HT, AMD HD 5800 (stock), Windows 7 64-bit, 8GB | Dr M |
6. | 8.20 | AMD FX-8320 @4740MHz, AMD HD 7850 (stock), Windows 7 64-bit, 8GB | fr4nc |
7. | 7.53 | AMD Phenom II X6 1075T @4214MHz , XXX XXXX XXXXXXX, Windows 7 64bit, 4GB | Dr M |
8. | 7.52 | AMD FX-8120 @4700MHz, AMD HD 7850 (stock), Windows 7 64-bit, 8GB | fr4nc |
9. | 7.20 | Intel i5 2500k @4500MHz, AMD HD 6970 crossfire, Windows 7 64-bit, 8GB | vaščan |
10. | 7.17 | Intel i5 3570K @4500MHz, AMD HD 7850 (stock), Windows 7 64-bit, 8GB | fr4nc |
11. | 7.02 | Intel i5 2500K @4500MHz brez HT, AMD HD 7950 (stock), Windows 7 64-bit, ?GB | freesty |
12. | 5.59 | AMD FX-8120 @3500MHz, GeForce GTX 660Ti, Windows 7 64-bit | barocco |
13. | 4.06 | Intel C2Q Q9550 @3400MHz brez HT, AMD HD 4600 (stock), Windows 7 64-bit, 4gb | axee |
14. | 4.02 | AMD A10-6800K @4725Mhz, AMD HD 8670D @1169, Windows 7 64-bit, 8gb | m0LN4r |
15. | 3.35 | Intel C2Q Q8200 @3000MHz brez HT, GeForce GTX 260 (stock), Windows 7 64-bit, 4gb | kuglvinkl
16. | 2.30 | Intel Xeon 5120 @2100Mhz brez HT, AMD HD 6850 (850/1200), Windows 7 64-bit, 4gb | einstein :P |
17. ...
GPU Score @ Cinebench 11.5 ( OC )
2. | 50.3 | AMD HD 8670D @1169, AMD A10-6800K @4725Mhz, Windows 7 64-bit, 8gb | m0LN4r |
1. | 32.6 | AMD HD 6850 (850/1200), Intel Xeon 5120 @ 1860Mhz brez HT, Windows 7 64-bit, 8GB | einstein :P
3. ...
Upam, da tisti, ko imate mate stabilen sistem. Jaz sem tudi mislil da je stabilen, dokler nisem pri occtju v ozadju še zalaufal unigine z minimalnimi detajli, da je še grafo grelo v cpuju. Temperatura je zrastla iz 68C na 75C.
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
particle ::
wate ::
m0LN4r ::
Jaz sem mislil, da je moj amd stabilen pa mi occt po 3,5 urah najde napako. Predvidevam, da vam že v prvih parih minutah al?
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
wate ::
Kok je sistem stabilen sploh ne gledam, verjetno ni. Važno da zmore bench in da je score čim višji.
Za vsakodnevno uporabo je pa seveda stabilnost prvi pogoj.
Za vsakodnevno uporabo je pa seveda stabilnost prvi pogoj.
Assass1n ::
Nimam, drugace pa tukaj stabilnost sistema nima veze, score in to je to, kva se pol matrajo iz dušikom pa ledom :)
še ko je na tv-ju moder ekran me `pr src stisne
m0LN4r ::
Tako čist mimogrede par let novejši program/bench z izpiljenim render enginom (iz R14) in bolj kompleksno sceno:
Cinebench R15 CPU/GPU
Cinebench R15 CPU/GPU
https://ref.trade.re/38mvdvxm
Trade Republic 38MVDVXM
Trade Republic 38MVDVXM
Vredno ogleda ...
Tema | Ogledi | Zadnje sporočilo | |
---|---|---|---|
Tema | Ogledi | Zadnje sporočilo | |
» | H1Z1Oddelek: Igre | 4790 (2122) | oo7 |
» | Slo-Tech 3D Team: Blender Cycles 2.61 BenchmarkOddelek: Navijanje | 1776 (1606) | 2loud4u |