Forum » Pomoč in nasveti » različni temp. jeder? napaka?
različni temp. jeder? napaka?
maratonec5 ::
Pozdrav. Imam nasleden problem. Procesor core2duo e6600@3.5 Ghz vcore 1.53V, hlajen s scythe infinitijem in arctic silver 5 kaže ob enkratnem zagonu 3d marka 2006 naslednje temperature. No, par logov je prav kritičnih se mi zdi. Me mora skrbeti? Merjeno je s core_tempom. Aja, v idle sta temperaturi približno enaki, pa tudi pod 12 urno obremenitvijo z dvojnim orthosom sta bili temperaturi obeh jeder skoraj ves čas enaki. Kaj je narobe? Hvala za pomoč.
3500.75 37 39
3500.75 52 51
3500.75 48 53
3500.75 53 51
3500.75 54 52
3500.75 53 54
3500.75 51 54
3500.75 54 52
3500.75 54 53
3500.75 54 53
3500.75 55 54
3500.75 54 52
3500.75 55 54
3500.75 45 52
3500.75 52 54
3500.75 53 55
3500.75 56 55
3500.75 56 57
3500.75 56 53
3500.75 56 56
3500.75 58 50
3500.75 62 62
3500.75 60 60
3500.75 63 63
3500.75 60 63
3500.75 58 53
3500.75 55 48
3500.75 64 63
3500.75 64 63
3500.75 62 62
3500.75 64 63
3500.75 58 51
3500.75 64 52
3500.75 55 48
3500.75 56 53
3500.75 56 53
3500.75 55 48
3500.75 54 47
3500.75 55 52
3500.75 55 48
3500.75 56 50
3500.75 57 50
3500.75 56 48
3500.75 56 54
3500.75 56 54
3500.75 55 56
3500.75 56 56
3500.75 57 53
3500.75 57 53
3500.75 57 51
3500.75 43 43
3500.75 37 39
3500.75 52 51
3500.75 48 53
3500.75 53 51
3500.75 54 52
3500.75 53 54
3500.75 51 54
3500.75 54 52
3500.75 54 53
3500.75 54 53
3500.75 55 54
3500.75 54 52
3500.75 55 54
3500.75 45 52
3500.75 52 54
3500.75 53 55
3500.75 56 55
3500.75 56 57
3500.75 56 53
3500.75 56 56
3500.75 58 50
3500.75 62 62
3500.75 60 60
3500.75 63 63
3500.75 60 63
3500.75 58 53
3500.75 55 48
3500.75 64 63
3500.75 64 63
3500.75 62 62
3500.75 64 63
3500.75 58 51
3500.75 64 52
3500.75 55 48
3500.75 56 53
3500.75 56 53
3500.75 55 48
3500.75 54 47
3500.75 55 52
3500.75 55 48
3500.75 56 50
3500.75 57 50
3500.75 56 48
3500.75 56 54
3500.75 56 54
3500.75 55 56
3500.75 56 56
3500.75 57 53
3500.75 57 53
3500.75 57 51
3500.75 43 43
- spremenil: maratonec5 ()
maratonec5 ::
No, to pa so temperature med 5× skozi spuščenim 3dmarkom.
Session start: 17:2:41, May 25, 2007
CPUID: 0x6F6
Processor: Intel Core 2 Duo E6600 (Conroe)
Revision: B2
CPU Speed CPU#0 (Core#0) CPU#0 (Core#1)
3500.75 39 40
3500.75 53 47
3500.75 55 50
3500.75 40 41
3500.75 40 41
3500.75 55 47
3500.75 54 53
3500.75 52 55
3500.75 55 54
3500.75 56 56
3500.75 54 53
3500.75 55 53
3500.75 56 55
3500.75 52 55
3500.75 55 56
3500.75 54 54
3500.75 56 55
3500.75 56 54
3500.75 55 57
3500.75 57 56
3500.75 58 58
3500.75 57 54
3500.75 57 56
3500.75 56 56
3500.75 52 54
3500.75 58 57
3500.75 54 57
3500.75 57 58
3500.75 56 56
3500.75 55 58
3500.75 58 56
3500.75 57 57
3500.75 56 58
3500.75 53 58
3500.75 56 56
3500.75 58 57
3500.75 57 58
3500.75 57 57
3500.75 54 58
3500.75 54 59
3500.75 60 59
3500.75 55 57
3500.75 55 58
3500.75 55 58
3500.75 58 56
3500.75 57 53
3500.75 58 57
3500.75 58 57
3500.75 59 55
3500.75 58 58
3500.75 59 57
3500.75 60 59
3500.75 60 56
3500.75 54 57
3500.75 57 54
3500.75 57 57
3500.75 59 59
3500.75 54 58
3500.75 58 58
3500.75 58 57
3500.75 58 56
3500.75 59 56
3500.75 60 59
3500.75 57 62
3500.75 59 59
3500.75 60 59
3500.75 55 57
3500.75 60 59
3500.75 60 59
3500.75 60 57
3500.75 56 60
3500.75 59 58
3500.75 56 59
3500.75 62 58
3500.75 59 57
3500.75 64 62
3500.75 60 59
3500.75 59 55
3500.75 59 57
3500.75 58 57
3500.75 60 57
3500.75 62 62
3500.75 58 57
3500.75 60 56
3500.75 60 59
3500.75 58 57
3500.75 60 56
3500.75 63 62
3500.75 60 59
3500.75 57 59
3500.75 57 58
3500.75 62 54
3500.75 66 65
3500.75 64 65
3500.75 67 66
3500.75 67 66
3500.75 58 53
3500.75 67 66
3500.75 67 60
3500.75 67 67
3500.75 66 66
3500.75 66 66
3500.75 67 67
3500.75 68 67
3500.75 67 66
3500.75 64 55
3500.75 67 66
3500.75 68 67
3500.75 68 67
3500.75 66 67
3500.75 66 65
3500.75 68 67
3500.75 67 66
3500.75 68 67
3500.75 66 67
3500.75 63 55
3500.75 67 66
3500.75 66 66
3500.75 66 66
3500.75 66 66
3500.75 67 66
3500.75 67 67
3500.75 66 66
3500.75 65 66
3500.75 59 53
3500.75 64 66
3500.75 66 66
3500.75 67 66
3500.75 67 66
3500.75 67 66
3500.75 66 65
3500.75 66 66
3500.75 66 66
3500.75 65 65
3500.75 67 67
3500.75 67 66
3500.75 65 66
3500.75 64 59
3500.75 63 55
3500.75 58 54
3500.75 56 58
3500.75 58 52
3500.75 59 53
3500.75 57 52
3500.75 58 52
3500.75 57 52
3500.75 58 52
3500.75 58 52
3500.75 57 55
3500.75 58 52
3500.75 57 51
3500.75 56 51
3500.75 58 53
3500.75 56 51
3500.75 57 52
3500.75 57 51
3500.75 54 54
3500.75 57 51
3500.75 57 51
3500.75 56 51
3500.75 57 51
3500.75 56 52
3500.75 57 51
3500.75 57 51
3500.75 54 56
3500.75 57 51
3500.75 57 51
3500.75 57 51
3500.75 57 51
3500.75 55 52
3500.75 57 52
3500.75 57 51
3500.75 56 56
3500.75 57 52
3500.75 57 52
3500.75 57 52
3500.75 57 51
3500.75 56 51
3500.75 58 53
3500.75 57 52
3500.75 57 52
3500.75 59 54
3500.75 59 58
3500.75 58 57
3500.75 57 59
3500.75 59 58
3500.75 59 52
3500.75 59 53
3500.75 58 58
3500.75 57 58
3500.75 58 57
3500.75 59 58
3500.75 58 59
3500.75 59 53
3500.75 59 53
3500.75 58 59
3500.75 58 55
3500.75 56 59
3500.75 59 58
3500.75 56 60
3500.75 60 58
3500.75 60 57
3500.75 59 59
3500.75 59 59
3500.75 57 59
3500.75 60 56
3500.75 58 59
3500.75 60 56
3500.75 60 58
3500.75 62 59
3500.75 58 59
3500.75 58 57
3500.75 60 58
3500.75 57 60
3500.75 60 57
3500.75 62 53
3500.75 46 46
3500.75 46 46
3500.75 45 46
Session end: 17:39:18, May 25, 2007
Session start: 17:2:41, May 25, 2007
CPUID: 0x6F6
Processor: Intel Core 2 Duo E6600 (Conroe)
Revision: B2
CPU Speed CPU#0 (Core#0) CPU#0 (Core#1)
3500.75 39 40
3500.75 53 47
3500.75 55 50
3500.75 40 41
3500.75 40 41
3500.75 55 47
3500.75 54 53
3500.75 52 55
3500.75 55 54
3500.75 56 56
3500.75 54 53
3500.75 55 53
3500.75 56 55
3500.75 52 55
3500.75 55 56
3500.75 54 54
3500.75 56 55
3500.75 56 54
3500.75 55 57
3500.75 57 56
3500.75 58 58
3500.75 57 54
3500.75 57 56
3500.75 56 56
3500.75 52 54
3500.75 58 57
3500.75 54 57
3500.75 57 58
3500.75 56 56
3500.75 55 58
3500.75 58 56
3500.75 57 57
3500.75 56 58
3500.75 53 58
3500.75 56 56
3500.75 58 57
3500.75 57 58
3500.75 57 57
3500.75 54 58
3500.75 54 59
3500.75 60 59
3500.75 55 57
3500.75 55 58
3500.75 55 58
3500.75 58 56
3500.75 57 53
3500.75 58 57
3500.75 58 57
3500.75 59 55
3500.75 58 58
3500.75 59 57
3500.75 60 59
3500.75 60 56
3500.75 54 57
3500.75 57 54
3500.75 57 57
3500.75 59 59
3500.75 54 58
3500.75 58 58
3500.75 58 57
3500.75 58 56
3500.75 59 56
3500.75 60 59
3500.75 57 62
3500.75 59 59
3500.75 60 59
3500.75 55 57
3500.75 60 59
3500.75 60 59
3500.75 60 57
3500.75 56 60
3500.75 59 58
3500.75 56 59
3500.75 62 58
3500.75 59 57
3500.75 64 62
3500.75 60 59
3500.75 59 55
3500.75 59 57
3500.75 58 57
3500.75 60 57
3500.75 62 62
3500.75 58 57
3500.75 60 56
3500.75 60 59
3500.75 58 57
3500.75 60 56
3500.75 63 62
3500.75 60 59
3500.75 57 59
3500.75 57 58
3500.75 62 54
3500.75 66 65
3500.75 64 65
3500.75 67 66
3500.75 67 66
3500.75 58 53
3500.75 67 66
3500.75 67 60
3500.75 67 67
3500.75 66 66
3500.75 66 66
3500.75 67 67
3500.75 68 67
3500.75 67 66
3500.75 64 55
3500.75 67 66
3500.75 68 67
3500.75 68 67
3500.75 66 67
3500.75 66 65
3500.75 68 67
3500.75 67 66
3500.75 68 67
3500.75 66 67
3500.75 63 55
3500.75 67 66
3500.75 66 66
3500.75 66 66
3500.75 66 66
3500.75 67 66
3500.75 67 67
3500.75 66 66
3500.75 65 66
3500.75 59 53
3500.75 64 66
3500.75 66 66
3500.75 67 66
3500.75 67 66
3500.75 67 66
3500.75 66 65
3500.75 66 66
3500.75 66 66
3500.75 65 65
3500.75 67 67
3500.75 67 66
3500.75 65 66
3500.75 64 59
3500.75 63 55
3500.75 58 54
3500.75 56 58
3500.75 58 52
3500.75 59 53
3500.75 57 52
3500.75 58 52
3500.75 57 52
3500.75 58 52
3500.75 58 52
3500.75 57 55
3500.75 58 52
3500.75 57 51
3500.75 56 51
3500.75 58 53
3500.75 56 51
3500.75 57 52
3500.75 57 51
3500.75 54 54
3500.75 57 51
3500.75 57 51
3500.75 56 51
3500.75 57 51
3500.75 56 52
3500.75 57 51
3500.75 57 51
3500.75 54 56
3500.75 57 51
3500.75 57 51
3500.75 57 51
3500.75 57 51
3500.75 55 52
3500.75 57 52
3500.75 57 51
3500.75 56 56
3500.75 57 52
3500.75 57 52
3500.75 57 52
3500.75 57 51
3500.75 56 51
3500.75 58 53
3500.75 57 52
3500.75 57 52
3500.75 59 54
3500.75 59 58
3500.75 58 57
3500.75 57 59
3500.75 59 58
3500.75 59 52
3500.75 59 53
3500.75 58 58
3500.75 57 58
3500.75 58 57
3500.75 59 58
3500.75 58 59
3500.75 59 53
3500.75 59 53
3500.75 58 59
3500.75 58 55
3500.75 56 59
3500.75 59 58
3500.75 56 60
3500.75 60 58
3500.75 60 57
3500.75 59 59
3500.75 59 59
3500.75 57 59
3500.75 60 56
3500.75 58 59
3500.75 60 56
3500.75 60 58
3500.75 62 59
3500.75 58 59
3500.75 58 57
3500.75 60 58
3500.75 57 60
3500.75 60 57
3500.75 62 53
3500.75 46 46
3500.75 46 46
3500.75 45 46
Session end: 17:39:18, May 25, 2007
ender ::
To, da so temperature jeder različne je povsem normalno - nista obe jedri obremenjeni ves čas enako, zato se različno grejeta. Bolj zanimivo je na QX6700, kjer sta (ob enaki obremenitvi vseh jeder) dve jedri vedno za ~10% toplejši od drugih dveh.
There are only two hard things in Computer Science:
cache invalidation, naming things and off-by-one errors.
cache invalidation, naming things and off-by-one errors.
Vredno ogleda ...
Tema | Ogledi | Zadnje sporočilo | |
---|---|---|---|
Tema | Ogledi | Zadnje sporočilo | |
» | Nakup procesorja AMD64Oddelek: Kaj kupiti | 1040 (908) | RC14 |
» | 90 nm Athlon 64 je tuOddelek: Navijanje | 2335 (1756) | AtaStrumf |
» | NEC 2510 A ALI 3500?Oddelek: Kaj kupiti | 867 (781) | Caligula |
» | Corsair vs. Twinmos vs. KingstonOddelek: Kaj kupiti | 1992 (1692) | WhiteWolf |
» | Vodoo3 2000 v 3000Oddelek: Navijanje | 1032 (831) | singular |