Forum » Omrežja in internet » New DTAG Route :)
New DTAG Route :)
Spc ::
Ok, danes smo dobili na trieri spet nazaj stari route do DT a.g. ping je padel iz 216ms na 120ms .. odlično!
Sedaj pa mi nekaj ni jasno .. TTL se spreminja? kako je to mogoče?!
Pinging www.yahoo.akadns.net [216.109.118.77] with 32 bytes of data:
Reply from 216.109.118.77: bytes=32 time=123ms TTL=55
Reply from 216.109.118.77: bytes=32 time=123ms TTL=54
Reply from 216.109.118.77: bytes=32 time=123ms TTL=55
Reply from 216.109.118.77: bytes=32 time=122ms TTL=54
Ping statistics for 216.109.118.77:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 122ms, Maximum = 123ms, Average = 122ms
ima kdo kakšno idejo zakaj bi se spreminjal TTL ?
Sedaj pa mi nekaj ni jasno .. TTL se spreminja? kako je to mogoče?!
Pinging www.yahoo.akadns.net [216.109.118.77] with 32 bytes of data:
Reply from 216.109.118.77: bytes=32 time=123ms TTL=55
Reply from 216.109.118.77: bytes=32 time=123ms TTL=54
Reply from 216.109.118.77: bytes=32 time=123ms TTL=55
Reply from 216.109.118.77: bytes=32 time=122ms TTL=54
Ping statistics for 216.109.118.77:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 122ms, Maximum = 123ms, Average = 122ms
ima kdo kakšno idejo zakaj bi se spreminjal TTL ?
TyKee ::
Super, spet gre veliko stvari preko DTAG-a. Vendar kak dolgo?
1x so ze naredili da je blo full dobro, enako kot zdaj ane... pa ni dolgo blo tako :/
Upajmo da bo zdaj dolgo tak :>
1x so ze naredili da je blo full dobro, enako kot zdaj ane... pa ni dolgo blo tako :/
Upajmo da bo zdaj dolgo tak :>
Soprano ::
DTAG routa je aktivna že vsaj pol leta, če ne več =) To, da gre v eno smer preko enega linka, v drugo pa preko drugega ni nič novega. Jaz vedno pogledam iz zunanje smeri - www.traceroute.org
@Tykee in Spc: to, da gre zdaj preko DTAG je samo _izhodni_ promet (upload) in ni nujno, da gre vajin download tudi po tem linku
Soprano
@Tykee in Spc: to, da gre zdaj preko DTAG je samo _izhodni_ promet (upload) in ni nujno, da gre vajin download tudi po tem linku
Soprano
Zgodovina sprememb…
- spremenilo: Soprano ()
TyKee ::
Soprano: To mi je tak al tak jasno.
Pa tudi da je preko DTAGa aktivno ze dolgo tut to je res, vendar so le redke stvari sle preko DTAG-a. Yahoo je namrec sel na telekom.at in kasneje na DTAG se mi zdi ali pa je sel po sprintlinku v .us :>
Pa tudi da je preko DTAGa aktivno ze dolgo tut to je res, vendar so le redke stvari sle preko DTAG-a. Yahoo je namrec sel na telekom.at in kasneje na DTAG se mi zdi ali pa je sel po sprintlinku v .us :>
TyKee ::
Spc: prehitro si pisal, ... so ze vidli da prevec lepo dela...
traceroute to www.yahoo.akadns.net (216.109.118.71), 30 hops max, 38 byte packets
1 cnet-4.ac.triera.net (213.161.11.1) 15.083 ms 16.378 ms 8.741 ms
2 cartman.ip.triera.net (213.161.2.1) 14.063 ms 27.172 ms 10.496 ms
3 nexus.ip.triera.net (213.161.1.238) 20.433 ms 12.869 ms 22.273 ms
4 80.120.176.89 (80.120.176.89) 32.402 ms 13.761 ms 14.252 ms
5 IIX1-WARSSW01.highway.telekom.at (195.3.70.163) 20.916 ms 13.683 ms 34.823 ms
6 vie8-telekom-aus-2-at.vie.seabone.net (195.22.215.37) 16.425 ms 21.808 ms 14.021 ms
7 nyc1-new1-racc1.new.seabone.net (195.22.216.173) 121.772 ms 149.758 ms 140.800 ms
8 exchange-cust1.ash.equinix.net (206.223.115.16) 131.395 ms 132.344 ms 127.229 ms
9 vlan200-msr1.dcn.yahoo.com (216.115.96.161) 126.208 ms 127.666 ms 138.859 ms
10 UNKNOWN-216-109-120-198.yahoo.com (216.109.120.198) 129.987 ms 129.935 ms 130.595 ms
11 p8.www.dcn.yahoo.com (216.109.118.71) 139.131 ms 135.568 ms 150.643 ms
...
se do www.dtag.de gre preko telekom.at...
Pa tudi InteRoute.Net je prej vedno slo preko VIX-a, ne gre.
Niti do www.vix.at ne gre preko VIX-a ampak gre preko Telekom -> ACO.NET -> univie.ac.at...
Neki to ni vrei :>
Gre pa upload paketek do SiOL-a preko AMIS -> SiX.SiOL.NET :>
Od siola do triere pa se vedno preko tujine :/
Hmm... wtf?
C:\Documents and Settings\TyKee>tracert in-vie-1.ip.triera.net
Unable to resolve target system name in-vie-1.ip.triera.net.
C:\Documents and Settings\TyKee>tracert genesis.ip.triera.net
Unable to resolve target system name genesis.ip.triera.net.
Tracing route to in-vie-1.ip.triera.net [213.161.2.33] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 29 ms 31 ms 29 ms cnet-4.ac.triera.net [213.161.11.1]
3 26 ms 39 ms 25 ms in-vie-1.ip.triera.net [213.161.2.33]
Tracing route to genesis.ip.triera.net [213.161.2.34] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 11 ms 16 ms 16 ms cnet-4.ac.triera.net [213.161.11.1]
3 11 ms 19 ms 10 ms cartman.ip.triera.net [213.161.2.1]
4 27 ms 66 ms 16 ms genesis.ip.triera.net [213.161.2.34]
Kr NeKy?
traceroute to vix.triera.net (193.203.0.110), 30 hops max, 38 byte packets
1 cnet-4.ac.triera.net (213.161.11.1) 13.850 ms 21.638 ms 12.337 ms
2 cartman.ip.triera.net (213.161.2.1) 16.343 ms 25.309 ms 9.974 ms
3 nexus.ip.triera.net (213.161.1.238) 17.202 ms 8.997 ms 13.254 ms
4 80.120.176.117 (80.120.176.117) 26.064 ms 18.362 ms 20.936 ms
5 195.3.70.203 (195.3.70.203) 14.401 ms 19.188 ms 13.820 ms
6 vix.triera.net (193.203.0.110) 46.626 ms 39.456 ms 17.245 ms
traceroute to www.yahoo.akadns.net (216.109.118.71), 30 hops max, 38 byte packets
1 cnet-4.ac.triera.net (213.161.11.1) 15.083 ms 16.378 ms 8.741 ms
2 cartman.ip.triera.net (213.161.2.1) 14.063 ms 27.172 ms 10.496 ms
3 nexus.ip.triera.net (213.161.1.238) 20.433 ms 12.869 ms 22.273 ms
4 80.120.176.89 (80.120.176.89) 32.402 ms 13.761 ms 14.252 ms
5 IIX1-WARSSW01.highway.telekom.at (195.3.70.163) 20.916 ms 13.683 ms 34.823 ms
6 vie8-telekom-aus-2-at.vie.seabone.net (195.22.215.37) 16.425 ms 21.808 ms 14.021 ms
7 nyc1-new1-racc1.new.seabone.net (195.22.216.173) 121.772 ms 149.758 ms 140.800 ms
8 exchange-cust1.ash.equinix.net (206.223.115.16) 131.395 ms 132.344 ms 127.229 ms
9 vlan200-msr1.dcn.yahoo.com (216.115.96.161) 126.208 ms 127.666 ms 138.859 ms
10 UNKNOWN-216-109-120-198.yahoo.com (216.109.120.198) 129.987 ms 129.935 ms 130.595 ms
11 p8.www.dcn.yahoo.com (216.109.118.71) 139.131 ms 135.568 ms 150.643 ms
...
se do www.dtag.de gre preko telekom.at...
Pa tudi InteRoute.Net je prej vedno slo preko VIX-a, ne gre.
Niti do www.vix.at ne gre preko VIX-a ampak gre preko Telekom -> ACO.NET -> univie.ac.at...
Neki to ni vrei :>
Gre pa upload paketek do SiOL-a preko AMIS -> SiX.SiOL.NET :>
Od siola do triere pa se vedno preko tujine :/
Hmm... wtf?
C:\Documents and Settings\TyKee>tracert in-vie-1.ip.triera.net
Unable to resolve target system name in-vie-1.ip.triera.net.
C:\Documents and Settings\TyKee>tracert genesis.ip.triera.net
Unable to resolve target system name genesis.ip.triera.net.
Tracing route to in-vie-1.ip.triera.net [213.161.2.33] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 29 ms 31 ms 29 ms cnet-4.ac.triera.net [213.161.11.1]
3 26 ms 39 ms 25 ms in-vie-1.ip.triera.net [213.161.2.33]
Tracing route to genesis.ip.triera.net [213.161.2.34] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 11 ms 16 ms 16 ms cnet-4.ac.triera.net [213.161.11.1]
3 11 ms 19 ms 10 ms cartman.ip.triera.net [213.161.2.1]
4 27 ms 66 ms 16 ms genesis.ip.triera.net [213.161.2.34]
Kr NeKy?
traceroute to vix.triera.net (193.203.0.110), 30 hops max, 38 byte packets
1 cnet-4.ac.triera.net (213.161.11.1) 13.850 ms 21.638 ms 12.337 ms
2 cartman.ip.triera.net (213.161.2.1) 16.343 ms 25.309 ms 9.974 ms
3 nexus.ip.triera.net (213.161.1.238) 17.202 ms 8.997 ms 13.254 ms
4 80.120.176.117 (80.120.176.117) 26.064 ms 18.362 ms 20.936 ms
5 195.3.70.203 (195.3.70.203) 14.401 ms 19.188 ms 13.820 ms
6 vix.triera.net (193.203.0.110) 46.626 ms 39.456 ms 17.245 ms
Zgodovina sprememb…
- spremenilo: TyKee ()
TyKee ::
traceroute to www.yahoo.akadns.net (216.109.118.67), 30 hops max, 38 byte packets
1 cnet-4.ac.triera.net (213.161.11.1) 19.525 ms 14.001 ms 13.835 ms
2 cartman.ip.triera.net (213.161.2.1) 11.159 ms 15.678 ms 8.244 ms
3 genesis.ip.triera.net (213.161.2.34) 18.269 ms 18.443 ms 22.249 ms
4 62.159.61.185 (62.159.61.185) 32.873 ms 31.600 ms 13.509 ms
5 was-e4.WAS.US.net.DTAG.DE (62.154.14.134) 158.151 ms 155.683 ms 160.283 ms
6 62.159.124.242 (62.159.124.242) 139.734 ms 133.208 ms 136.396 ms
7 vlan221-msr2.dcn.yahoo.com (216.115.96.167) 140.944 ms 128.977 ms 130.434 ms
8 vl32.bas1-m.dcn.yahoo.com (216.109.120.150) 129.242 ms 129.385 ms 129.192 ms
9 p4.www.dcn.yahoo.com (216.109.118.67) 149.753 ms 132.572 ms 128.466 ms
.... krneky ??? pred minuto se ni delalo zdaj pa dela... whatever.
ze neki ni delalo vredu :>
Spet gre vse preko dtaga in VIX-a...
Jaz pa sn mislo da bojo z DeCIX-om zamenjali :>>
1 cnet-4.ac.triera.net (213.161.11.1) 19.525 ms 14.001 ms 13.835 ms
2 cartman.ip.triera.net (213.161.2.1) 11.159 ms 15.678 ms 8.244 ms
3 genesis.ip.triera.net (213.161.2.34) 18.269 ms 18.443 ms 22.249 ms
4 62.159.61.185 (62.159.61.185) 32.873 ms 31.600 ms 13.509 ms
5 was-e4.WAS.US.net.DTAG.DE (62.154.14.134) 158.151 ms 155.683 ms 160.283 ms
6 62.159.124.242 (62.159.124.242) 139.734 ms 133.208 ms 136.396 ms
7 vlan221-msr2.dcn.yahoo.com (216.115.96.167) 140.944 ms 128.977 ms 130.434 ms
8 vl32.bas1-m.dcn.yahoo.com (216.109.120.150) 129.242 ms 129.385 ms 129.192 ms
9 p4.www.dcn.yahoo.com (216.109.118.67) 149.753 ms 132.572 ms 128.466 ms
.... krneky ??? pred minuto se ni delalo zdaj pa dela... whatever.
ze neki ni delalo vredu :>
Spet gre vse preko dtaga in VIX-a...
Jaz pa sn mislo da bojo z DeCIX-om zamenjali :>>
Spc ::
Ravnokar stestiral.. Route ostaja
DTAG. in genesis.
nevem pa zakaj se kr tak spreminja nexus in genesis. ?!? oz. zakaj to menjavajo.
DTAG. in genesis.
nevem pa zakaj se kr tak spreminja nexus in genesis. ?!? oz. zakaj to menjavajo.
Zgodovina sprememb…
- spremenil: Spc ()
TyKee ::
Amm neki je moralo bit narobe takrat ko sem jaz tracal, ker tudi ko sem trejcal genesis-a lahko vidis da sploh ni najdo IPja za tisti host. In je vrjetno zaradi tega slo vse prek telekom.at.
Vredno ogleda ...
Tema | Ogledi | Zadnje sporočilo | |
---|---|---|---|
Tema | Ogledi | Zadnje sporočilo | |
» | Naj Slo-Tech leti!Oddelek: Omrežja in internet | 2872 (2398) | podtalje |
» | Triera in arnes zelo zelo počasiOddelek: Omrežja in internet | 2620 (1904) | PrimozR |
» | Kaj se dogaja z networkom ????Oddelek: Omrežja in internet | 1125 (1088) | Spc |
» | Siol RouteOddelek: Omrežja in internet | 2105 (1825) | PaJo |
» | Realna hitrost povezaveOddelek: Omrežja in internet | 1298 (1140) | Highlag |