Forum » Operacijski sistemi » Centos7 - čudne težave z mrežo
Centos7 - čudne težave z mrežo
Redman ::
Danes sem opazil, da mi je zaštekal internet, ko sem prižgal svoj centos7 server.
Ker sem dokaj novinec, bi prosil za kak nasvet, kako odkrijem kateri proces mi senda veliko majhnih paketov.
Približno na vsakih 5 minut mi štekne vse za kakih 30 sekund.System monitor pokaže 20MiB/s da senda.
Tole mi pogaže nethogs - veliko takih povezav - PID je pa ?..any hint?
SEND RECEIVED
? root 192.168.1.110:56698-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:17632-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:29242-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:53321-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:50745-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:24-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:56941-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:6997-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:49576-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:25847-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:8335-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:12327-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:63844-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:27959-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:16414-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:268-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:61635-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:64899-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:45735-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:61775-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:19831-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:30219-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:15571-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:34442-103.198.74.56:7011 0.000 0.000 KB/sec
Čez nekaj minut imam tole:
oot 192.168.1.110:66-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:16297-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:14456-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:64379-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:27332-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:61102-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:38290-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:47104-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:38549-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:29522-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:39202-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:29044-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:51285-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:58192-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:60967-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:19414-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:27466-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:30869-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:30825-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:46198-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:44771-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:43778-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:8697-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:9393-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:8192-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:28868-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:14493-103.36.209.167:7006 0.000
Ker sem dokaj novinec, bi prosil za kak nasvet, kako odkrijem kateri proces mi senda veliko majhnih paketov.
Približno na vsakih 5 minut mi štekne vse za kakih 30 sekund.System monitor pokaže 20MiB/s da senda.
Tole mi pogaže nethogs - veliko takih povezav - PID je pa ?..any hint?
SEND RECEIVED
? root 192.168.1.110:56698-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:17632-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:29242-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:53321-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:50745-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:24-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:56941-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:6997-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:49576-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:25847-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:8335-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:12327-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:63844-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:27959-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:16414-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:268-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:61635-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:64899-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:45735-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:61775-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:19831-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:30219-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:15571-103.198.74.56:7011 0.000 0.000 KB/sec
? root 192.168.1.110:34442-103.198.74.56:7011 0.000 0.000 KB/sec
Čez nekaj minut imam tole:
oot 192.168.1.110:66-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:16297-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:14456-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:64379-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:27332-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:61102-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:38290-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:47104-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:38549-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:29522-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:39202-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:29044-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:51285-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:58192-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:60967-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:19414-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:27466-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:30869-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:30825-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:46198-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:44771-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:43778-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:8697-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:9393-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:8192-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:28868-103.36.209.167:7006 0.000 0.000 KB/sec
? root 192.168.1.110:14493-103.36.209.167:7006 0.000
- poskusil klonirati: Redman ()
Vredno ogleda ...
Tema | Ogledi | Zadnje sporočilo | |
---|---|---|---|
Tema | Ogledi | Zadnje sporočilo | |
» | T-2 DNS problemOddelek: Omrežja in internet | 1819 (1414) | Ghost007 |
» | Izračun hitrosti, če imamo podano pozicijo in pospešekOddelek: Šola | 2690 (2585) | c0dehunter |
» | BSODOddelek: Pomoč in nasveti | 1377 (1141) | Constantine |
» | Notebooksbilliger.de;in podobne spletne trgovine!Oddelek: Kaj kupiti | 1478 (1349) | schnobel |